Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.9963640.99749373 | $81.48 K 2.3% | $11.29 K 17.32% | $11.291 K No asks within 2% | trade now | |
$24.9024.93 | $8.57 K 0.24% | $11.12 K 17.07% | $6.788 K$4.341 K | trade now | |
$0.5101760.51075473 | $77.33 K 2.18% | $7.87 K 12.08% | $4.879 K$2.996 K | trade now | |
$3.933.93 | $4.32 K 0.12% | $6.37 K 9.77% | $3.780 K$2.591 K | trade now | |
$0.1677690.16795971 | $34.07 K 0.96% | $5.14 K 7.89% | $4.161 K$986.317 | trade now | |
$69.2769.35 | $84.93 K 2.39% | $5.08 K 7.8% | $1.003 K$4.084 K | trade now | |
$2522.742525.60 | $265.50 K 7.48% | $4.25 K 6.53% | $3.266 K$990.913 | trade now | |
$0.3419630.34235112 | $11.76 K 0.33% | $3.99 K 6.12% | No bids within 2% $3.993 K | trade now | |
$576.63577.28 | $43.69 K 1.23% | $2.01 K 3.1% | $1.027 K$990.980 | trade now | |
$360.06360.46 | $64.30 K 1.81% | $1.99 K 3.06% | $1.008 K$989.688 | trade now |
24h Trade Volume
Zoom
Scale