
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.061.06 | $606.37 K 0.03% | $ 0% | Orderbook not available | trade now | |
| $1.181.18 | $30.53 K 0% | $ 0% | Orderbook not available | trade now | |
| $0.0202020.02020100 | $15.77 K 0% | $ 0% | Orderbook not available | trade now | |
| $1.121.12 | $39.65 K 0% | $ 0% | Orderbook not available | trade now | |
| $164.89164.88 | $773.40 K 0.04% | $ 0% | Orderbook not available | trade now | |
| $1.811.81 | $4.34 K 0% | $ 0% | Orderbook not available | trade now | |
| $0.1806120.18060000 | $47.14 K 0% | $ 0% | Orderbook not available | trade now | |
| $0.7553510.75530000 | $784.82 K 0.05% | $ 0% | Orderbook not available | trade now | |
| $7.277.27 | $11.36 K 0% | $ 0% | Orderbook not available | trade now | |
| $0.1631110.16310000 | $68.16 K 0% | $ 0% | Orderbook not available | trade now | |
24h Trade Volume
Zoom
Scale