Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
31 | APT Aptos | $8.35 | $4.781 B | $198.2 M | 2,438 | 0.42% | 4.38% | |
202 | POND Marlin | $0.023852 | $215.395 M | $144.8 M | 557 | 0.53% | 43.37% | |
44 | TAO bittensor | $388.69 | $3.166 B | $102.9 M | 1,883 | 0.14% | 9.33% | |
145 | TURBO Turbo | $0.006158 | $402.098 M | $83.83 M | 634 | 0.02% | 6.38% | |
219 | DAG Constellation | $0.069744 | $182.659 M | $2.084 M | 1,775 | 1.41% | 4.84% | |
304 | SGB Songbird | $0.007069 | $105.338 M | $1.003 M | 1,743 | 0.04% | 3.59% | |
26 | NEAR NEAR Protocol | $5.00 | $5.887 B | $252.5 M | 7,352 | 0.32% | 3.84% | |
228 | CSPR Casper Network | $0.013681 | $174.927 M | $8.740 M | 2,357 | 0.31% | 3.79% | |
7 | USDC USDC | $1.00 | $51.544 B | $8.163 B | 4,673 | 0.01% | 0.02% | |
362 | XPR XPR Network | $0.002008 | $70.842 M | $3.749 M | 640 | 0.07% | 10.35% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|