Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 12 | CC Canton | $0.163655 | $6.264 B | $22.79 M | 228 | 0.35% | 9.05% | |
| 43 | KAS Kaspa | $0.030043 | $825.923 M | $7.773 M | 3,853 | 0.23% | 3.54% | |
| 62 | LUNC Luna Classic | $0.000062 | $346.062 M | $18.69 M | 10,959 | 0.81% | 2.65% | |
| 68 | TRUMP OFFICIAL TRUMP | $1.59 | $289.146 M | $97.44 M | 1,293 | 0.2% | 1.6% | |
| 3 | USDT Tether | $1.00 | $149.233 B | $58.47 B | 8,555 | 0.01% | 0.1% | |
| 10 | DOGE Dogecoin | $0.081912 | $10.867 B | $778.1 M | 24,125 | 0.13% | 0.92% | |
| 41 | QNT Quant | $68.56 | $827.693 M | $11.35 M | 6,034 | 2.34% | 3.15% | |
| 435 | CSC CasinoCoin | $0.000048 | $2.822 M | $9.110 K | 1,209 | 0.13% | 7.97% | |
| 23 | AVAX Avalanche | $6.68 | $2.824 B | $196.7 M | 15,486 | 0.07% | 2.27% | |
| 32 | WLD Worldcoin | $0.416059 | $1.407 B | $1.106 B | 1,103 | 0.59% | 21.37% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
| 297 | RSC ResearchCoin | $0.121908 | $4.145 M | 48.65% |
| 149 | DEGEN Degen | $0.001602 | $21.68 M | 35.06% |
| 490 | FIDA Bonfida | $0.023446 | $47.52 M | 25% |
| 317 | PORTAL PORTAL | $0.018802 | $58.38 M | 20.48% |
| 585 | ZEUS Zeus Network | $0.002390 | $1.826 M | 19.3% |
| 509 | ASR AS Roma Fan Token | $0.978684 | $24.81 M | 18.29% |
| 448 | FORTH Ampleforth Governance Token | $0.175585 | $1.629 M | 12.39% |
| 196 | WKC WIKI CAT | $0.0₇63240 | $18.64 M | 11.91% |
| 179 | MANTA Manta Network | $0.085286 | $10.66 M | 11.42% |
| 437 | CTX Cryptex Finance | $0.338409 | $1.282 M | 10.28% |
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
| 410 | NKN New Kind of Network | $0.005916 | $1.422 M | 25.94% |
| 32 | WLD Worldcoin | $0.416059 | $1.106 B | 21.37% |
| 266 | POND Marlin | $0.001904 | $13.47 M | 16.45% |
| 257 | MASK Mask Network | $0.265945 | $13.86 M | 11.81% |
| 115 | TWT Trust Wallet Token | $0.342466 | $5.704 M | 11.31% |
| 177 | STG Stargate Finance | $0.202153 | $6.097 M | 10.29% |
| 388 | LAT PlatON | $0.000725 | $1.245 M | 9.48% |
| 209 | ARDR Ardor | $0.029711 | $1.081 M | 9.01% |
| 515 | CLORE CLORE Blockchain | $0.001650 | $972.3 K | 8.48% |
| 182 | POPCAT Popcat | $0.039153 | $8.154 M | 7.66% |