Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 19 | UNI Uniswap | $6.33 | $3.769 B | $357.3 M | 10,315 | 0.16% | 1.18% | |
| 6 | BNB BNB | $724.98 | $73.899 B | $559.5 M | 20,680 | 0.02% | 0.51% | |
| 13 | LINK Chainlink | $11.40 | $8.527 B | $248.4 M | 22,167 | 0.13% | 0 - | |
| 30 | DOT Polkadot | $1.02 | $1.671 B | $96.54 M | 21,089 | 0.17% | 1.17% | |
| 51 | VET VeChain | $0.007905 | $640.151 M | $11.32 M | 18,672 | 1.67% | 3.65% | |
| 244 | RVN Ravencoin | $0.002264 | $23.712 M | $7.334 M | 2,950 | 0.37% | 0.21% | |
| 11 | DOGE Dogecoin | $0.084328 | $11.187 B | $370.3 M | 24,169 | 0.07% | 0.53% | |
| 114 | 1INCH 1inch | $0.093158 | $131.673 M | $7.826 M | 3,585 | 0.18% | 2.42% | |
| 153 | GALA Gala | $0.001715 | $66.186 M | $15.63 M | 7,326 | 0.28% | 1.04% | |
| 31 | CRO Cronos | $0.058157 | $1.469 B | $3.958 M | 11,607 | 0.03% | 0.58% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|

