Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
32 | RENDER Render Token | $5.46 | $2.820 B | $8.107 M | 4,374 | 1.16% | 4.92% | |
63 | ALGO Algorand | $0.125825 | $1.042 B | $15.14 M | 13,567 | 0.06% | 1% | |
23 | APT Aptos | $8.83 | $4.441 B | $193.7 M | 1,679 | 0.17% | 4.61% | |
22 | SUI Sui | $1.76 | $4.872 B | $583.9 M | 1,648 | 0.96% | 0.77% | |
3 | USDT Tether | $1.00 | $119.889 B | $30.07 B | 7,806 | 0.02% | 0.2% | |
26 | ICP Internet Computer | $8.22 | $3.802 B | $42.63 M | 5,420 | 0.4% | 2.03% | |
274 | SGB Songbird | $0.006844 | $101.993 M | $150.9 K | 1,691 | 0.19% | 1.63% | |
33 | XMR Monero | $151.59 | $2.796 B | $563.9 M | 8,341 | 0.34% | 2.93% | |
56 | BONK Bonk | $0.000021 | $1.271 B | $124.7 M | 1,734 | 0.23% | 4.28% | |
16 | LINK Chainlink | $11.26 | $7.057 B | $202.1 M | 20,065 | 0.41% | 1.11% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|