Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
1071 | MOF Molecular Future | $0.000683 | $34.901 K | $2.470 M | 70 | 0.02% | 3.64% | |
213 | KNC Kyber Network | $2.23 | $113.063 M | $159.3 M | 2,403 | 3.81% | 36.42% | |
29 | FLOW Flow | $2.99 | $3.096 B | $26.05 M | 1,562 | 0.49% | 4.05% | |
50 | KLAY Klaytn | $0.435062 | $1.231 B | $61.81 M | 579 | 0.08% | 6.24% | |
9 | BUSD Binance USD | $0.989945 | $18.012 B | $4.490 B | 1,188 | 0.05% | 1.94% | |
47 | EOS EOS | $1.38 | $1.377 B | $208.8 M | 8,276 | 0.68% | 2.74% | |
1014 | WSB WSB DApp | $0.002453 | $245.276 K | $963.3 K | 57 | 0.5% | 41.06% | |
41 | ZEC Zcash | $112.06 | $1.614 B | $159.9 M | 4,272 | 0.01% | 6.08% | |
99 | ENS Ethereum Name Service | $12.55 | $460.677 M | $116.4 M | 590 | 0.82% | 16.62% | |
267 | UFO UFO GAMING | $0.000003 | $76.558 M | $3.186 M | 1,346 | 0.01% | 15.14% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
623 | SKEY SmartKey | $0.025623 | $1.413 M | 118.5% |
1015 | SHFT Shyft Network | $0.064291 | $901.9 K | 85.46% |
278 | IDEX IDEX | $0.107509 | $296.0 M | 84.57% |
829 | YEE Yee | $0.000238 | $875.8 K | 69.15% |
482 | UFT UniLend Finance | $0.285065 | $16.42 M | 55.67% |
535 | AVT Aventus | $1.42 | $537.5 K | 50.95% |
302 | AURORA AURORA | $5.25 | $5.126 M | 41.47% |
1014 | WSB WSB DApp | $0.002453 | $963.3 K | 41.06% |
213 | KNC Kyber Network | $2.23 | $159.3 M | 36.42% |
1168 | DFX DFX Finance | $1.25 | $589.2 K | 36% |
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
1593 | CNYX CanaryX | $0.001012 | $601.6 K | 24.41% |
56 | UST TerraUSD | $0.088418 | $170.2 M | 13.79% |
1264 | TUS Treasure Under Sea | $0.006881 | $721.5 K | 12.46% |
752 | FREE FREE Coin | $0.000000 | $557.1 K | 11.02% |
180 | RARE SuperRare | $0.255160 | $11.47 M | 9.79% |
131 | BRISE Bitgert | $0.000001 | $3.205 M | 9.27% |
548 | AUTO Auto | $185.30 | $2.485 M | 9.1% |
261 | PROM Prometeus | $4.76 | $2.202 M | 9.05% |
371 | VXV Vectorspace AI | $0.984876 | $576.9 K | 8.94% |
926 | CNS Centric Swap | $0.000049 | $1.274 M | 8.41% |