Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 32 | PAXG PAX Gold | $5,473.05 | $1.603 B | $892.3 M | 1,230 | 0.78% | 5.41% | |
| 7707 | BTCST BTC Standard Hashrate Token | $0.007659 | $54.616 K | $11.00 | 220 | 0.42% | 3.19% | |
| 90 | LDO Lido DAO | $0.284728 | $241.781 M | $23.45 M | 1,304 | 0.42% | 8.6% | |
| 16 | LINK Chainlink | $8.33 | $5.899 B | $341.1 M | 22,011 | 0.71% | 6.69% | |
| 54 | VET VeChain | $0.006902 | $558.950 M | $15.20 M | 18,660 | 0.78% | 8.94% | |
| 1 | BTC Bitcoin | $64,169.09 | $1.283 T | $35.32 B | 60,883 | 0.63% | 3.7% | |
| 2 | ETH Ethereum | $1,874.46 | $220.742 B | $21.58 B | 54,108 | 0.88% | 5.12% | |
| 23 | SUI Sui | $0.841238 | $3.235 B | $537.1 M | 4,257 | 1.08% | 9.52% | |
| 2124 | ETN Electroneum | $0.000940 | $16.906 M | $71.97 K | 2,341 | 0.31% | 5.64% | |
| 320 | ME Magic Eden | $0.111797 | $14.617 M | $31.60 M | 93 | 0.94% | 7.17% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
| 817 | ALICE My Neighbor Alice | $0.133057 | $73.83 M | 20.71% |
| 402 | MDT Measurable Data Token | $0.010990 | $4.945 M | 12.12% |
| 578 | MFER mfercoin | $0.000866 | $663.2 K | 8.76% |
| 390 | GST Green Satoshi Token | $0.001726 | $1.385 M | 8.51% |
| 32 | PAXG PAX Gold | $5,473.05 | $892.3 M | 5.41% |
| 57 | JST JUST | $0.047151 | $15.29 M | 4.85% |
| 397 | IDEX IDEX | $0.007115 | $4.997 M | 3.8% |
| 209 | OM MANTRA | $0.065602 | $6.853 M | 2.62% |
| 188 | IOTX IoTeX | $0.004877 | $6.456 M | 2.21% |
| 481 | TLOS Telos | $0.013842 | $701.5 K | 0.26% |
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
| 491 | SIS Symbiosis | $0.029891 | $1.506 M | 27.66% |
| 55 | DCR Decred | $29.42 | $12.26 M | 16.07% |
| 161 | ROSE Oasis Network | $0.011199 | $7.662 M | 14.62% |
| 192 | DUSK Dusk Network | $0.077505 | $6.375 M | 14.09% |
| 166 | CFG Centrifuge | $0.103653 | $4.364 M | 14.01% |
| 298 | STEEM Steem | $0.054513 | $8.467 M | 13.86% |
| 53 | KCS KuCoin Shares | $7.43 | $6.957 M | 13.13% |
| 292 | AGLD Adventure Gold | $0.228906 | $8.211 M | 13.06% |
| 260 | NEIRO Neiro | $0.000063 | $21.75 M | 12.91% |
| 219 | NOT Notcoin | $0.000334 | $5.189 M | 12.82% |
