Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
57 | FARTCOIN Fartcoin | $1.11 | $1.111 B | $208.7 M | 192 | 0.14% | 1.05% | |
38 | RENDER Render Token | $4.48 | $2.315 B | $150.7 M | 5,433 | 0.45% | 0.55% | |
635 | CSC CasinoCoin | $0.000063 | $3.758 M | $4.370 K | 1,195 | 0.68% | 3.94% | |
62 | QNT Quant | $75.12 | $906.894 M | $13.43 M | 5,837 | 0.19% | 1.67% | |
3 | USDT Tether | $0.999435 | $147.882 B | $60.02 B | 8,276 | 0 - | 0 - | |
30 | TAO bittensor | $366.71 | $2.982 B | $83.05 M | 1,983 | 0.05% | 2.52% | |
13 | AVAX Avalanche | $21.62 | $9.007 B | $339.4 M | 15,127 | 0.14% | 1.43% | |
150 | ACH Alchemy Pay | $0.026505 | $237.932 M | $29.43 M | 1,346 | 0.97% | 3.67% | |
39 | KAS Kaspa | $0.087371 | $2.280 B | $167.6 M | 3,662 | 0.71% | 8.98% | |
118 | AXL Axelar | $0.396875 | $374.552 M | $6.056 M | 786 | 1.99% | 7.02% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
207 | FX Function X | $0.162087 | $5.228 M | 34.49% |
455 | LOOKS LooksRare | $0.019014 | $27.43 M | 33.21% |
762 | G3 GAM3S.GG | $0.005043 | $585.2 K | 32.04% |
560 | MODE Mode | $0.005571 | $4.810 M | 28.35% |
219 | PUNDIX Pundi X | $0.450954 | $115.0 M | 22.98% |
619 | CEL Celsius Network | $0.128007 | $1.301 M | 18.68% |
535 | PSTAKE pSTAKE Finance | $0.018637 | $2.678 M | 17.98% |
477 | UOS Ultra | $0.060992 | $5.561 M | 17.66% |
427 | BADGER Badger DAO | $1.15 | $40.84 M | 16.73% |
298 | ALI Alethea Artificial Liquid Intelligence Token | $0.007829 | $2.691 M | 16.68% |
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
689 | VIB Viberate | $0.012464 | $13.44 M | 28.27% |
401 | ALPACA Alpaca Finance | $0.203711 | $529.4 M | 24.72% |
626 | WING Wing Finance | $0.826166 | $8.614 M | 19.05% |
352 | TAI TARS AI | $0.092346 | $34.50 M | 15.59% |
576 | DFI DeFiChain | $0.007197 | $3.072 M | 15.15% |
887 | CROS Cros Token | $0.001007 | $1.832 M | 15.03% |
530 | PRCL Parcl | $0.082016 | $21.55 M | 12.01% |
447 | MICHI michi | $0.035261 | $738.4 K | 11.75% |
388 | WEN Wen | $0.000037 | $1.922 M | 11.66% |
683 | REALIS Realis Worlds | $0.002710 | $1.386 M | 11.59% |