Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 134 | QUBIC QUBIC | $0.0₆44137 | $76.986 M | $1.653 M | 1,359 | 1.57% | 5.38% | |
| 13 | XMR Monero | $356.86 | $6.582 B | $98.47 M | 8,987 | 1.05% | 1.99% | |
| 25 | UNI Uniswap | $3.86 | $2.299 B | $191.1 M | 10,261 | 0.52% | 3.94% | |
| 17 | CC Canton | $0.120140 | $4.598 B | $8.244 M | 271 | 0.36% | 3.72% | |
| 28 | AAVE Aave | $97.24 | $1.482 B | $324.8 M | 7,976 | 0.17% | 1.81% | |
| 43 | KAS Kaspa | $0.028270 | $780.070 M | $3.308 M | 3,864 | 0.47% | 0.48% | |
| 62 | VET VeChain | $0.004841 | $392.063 M | $5.524 M | 18,675 | 0.08% | 0.82% | |
| 24 | SHIB Shiba Inu | $0.000004 | $2.499 B | $34.87 M | 19,111 | 0.05% | 0.18% | |
| 21 | HBAR Hedera Hashgraph | $0.074083 | $3.244 B | $97.18 M | 11,722 | 0.13% | 4.06% | |
| 14 | LINK Chainlink | $8.63 | $6.455 B | $155.6 M | 22,093 | 0.73% | 0.17% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|

