Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 8 | TRX TRON | $0.332588 | $28.723 B | $370.7 M | 15,123 | 0.01% | 0.06% | |
| 25 | UNI Uniswap | $3.34 | $1.989 B | $139.5 M | 10,270 | 0.44% | 2.67% | |
| 10 | DOGE Dogecoin | $0.069921 | $9.276 B | $199.0 M | 24,149 | 0.22% | 0.16% | |
| 61 | VET VeChain | $0.004397 | $356.112 M | $3.655 M | 18,674 | 0.02% | 0.24% | |
| 422 | DYM Dymension | $0.014210 | $2.094 M | $1.225 M | 383 | 0.2% | 0.51% | |
| 13 | LINK Chainlink | $9.67 | $7.234 B | $213.4 M | 22,113 | 0.04% | 2.8% | |
| 24 | SHIB Shiba Inu | $0.000004 | $2.635 B | $42.26 M | 19,121 | 0.2% | 1.75% | |
| 2 | ETH Ethereum | $1,913.65 | $234.180 B | $9.800 B | 54,309 | 0.2% | 0.98% | |
| 6 | BNB BNB | $601.37 | $61.299 B | $394.9 M | 20,648 | 0.06% | 0.13% | |
| 198 | RVN Ravencoin | $0.002656 | $27.817 M | $1.476 M | 2,946 | 0.44% | 2.24% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|

