Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 11 | HYPE Hyperliquid | $41.17 | $11.152 B | $218.8 M | 1,013 | 0.51% | 4.42% | |
| 22 | HBAR Hedera Hashgraph | $0.091689 | $3.972 B | $97.25 M | 11,645 | 0.29% | 2.02% | |
| 3 | USDT Tether | $0.999832 | $148.879 B | $75.05 B | 8,542 | 0.02% | 0.22% | |
| 239 | SOLV Solv Protocol | $0.003875 | $32.500 M | $4.549 M | 63 | 0.41% | 1.44% | |
| 111 | XCN Onyxcoin | $0.004732 | $165.710 M | $4.200 M | 960 | 0.02% | 1.4% | |
| 64 | XDC XDC Network | $0.029975 | $418.186 M | $17.01 M | 4,503 | 0.29% | 0.05% | |
| 32 | NEAR NEAR Protocol | $1.41 | $1.761 B | $169.4 M | 7,621 | 0.16% | 2.62% | |
| 12 | ADA Cardano | $0.251555 | $9.704 B | $296.0 M | 37,693 | 0.2% | 1.29% | |
| 135 | SNX Synthetix | $0.298656 | $102.578 M | $7.077 M | 4,011 | 0.15% | 2.88% | |
| 316 | ME Magic Eden | $0.108377 | $14.170 M | $6.314 M | 94 | 0.13% | 2.42% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|