Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
163 | FLUX Flux | $0.744921 | $191.269 M | $58.06 M | 878 | 2.93% | 21.77% | |
1058 | WQT WorkQuest | $0.005871 | $221.607 K | $290.1 K | 10 | 1.03% | 5.4% | |
139 | AZERO Aleph Zero | $1.49 | $277.203 M | $3.851 M | 165 | 2.2% | 10.58% | |
105 | KDA Kadena | $2.29 | $423.651 M | $39.97 M | 3,440 | 1.86% | 7.56% | |
1040 | TIME Wonderland | $11.50 | $274.288 K | $200.6 K | 697 | 0.2% | 0.51% | |
44 | AAVE Aave | $108.33 | $1.515 B | $112.9 M | 5,902 | 3.67% | 9.38% | |
165 | ELON Dogelon Mars | $0.000000 | $189.148 M | $4.008 M | 1,502 | 1.55% | 7.03% | |
16 | UNI Uniswap | $9.25 | $6.886 B | $128.7 M | 8,018 | 3.06% | 10.09% | |
10 | DOT Polkadot | $9.44 | $10.676 B | $431.5 M | 17,152 | 2.32% | 4.73% | |
443 | GST Green Satoshi Token | $0.059989 | $25.049 M | $2.888 M | 118 | 0.62% | 4.96% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
1556 | KAKUAN 10 Bulls | $0.000091 | $730.8 K | 159.3% |
449 | MCB MCDex | $4.97 | $800.1 K | 54.7% |
292 | MFT Hifi Finance | $0.006950 | $456.5 M | 46.86% |
375 | SOFI RAI Finance | $0.148946 | $21.27 M | 39.17% |
555 | WOM WOM Token | $0.120839 | $18.09 M | 37.8% |
459 | APL Apollo Currency | $0.001057 | $1.982 M | 35.36% |
599 | ICE Popsicle Finance | $0.621538 | $977.7 K | 28.26% |
205 | INJ Injective Protocol | $1.87 | $31.33 M | 23.07% |
2368 | FLUX FLUX | $0.747997 | $2.541 M | 22.15% |
163 | FLUX Flux | $0.744921 | $58.06 M | 21.77% |
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
651 | WABI WaBi | $0.056425 | $876.0 K | 15.82% |
757 | BRD Bread | $0.033777 | $707.2 K | 15% |
315 | CMP Caduceus Metaverse Protocol | $1.82 | $1.600 M | 13.23% |
323 | TORN Tornado Cash | $18.91 | $51.51 M | 12.93% |
256 | ZKS ZKSpace | $0.100232 | $5.620 M | 12.32% |
721 | OAX OAX | $0.066787 | $646.7 K | 12.2% |
576 | PXP PointPay Token | $0.034334 | $853.7 K | 9.68% |
127 | JUNO Juno Network | $5.49 | $1.049 M | 6.24% |
173 | POKT Pocket Network | $0.139680 | $1.361 M | 6.11% |
939 | CNS Centric Swap | $0.000036 | $877.6 K | 5.85% |