Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 7394 | INTL InterLInk | $0.000473 | $46.565 K | $23.00 | 22 | 0.1% | 2.16% | |
| 3 | USDT Tether | $0.999765 | $148.869 B | $60.85 B | 8,471 | 0 - | 0.04% | |
| 47 | QNT Quant | $73.86 | $891.693 M | $11.80 M | 5,978 | 0.13% | 0.92% | |
| 33 | TAO bittensor | $207.13 | $1.684 B | $61.45 M | 2,220 | 0.22% | 5.58% | |
| 146 | QUBIC QUBIC | $0.0₆71476 | $116.132 M | $2.185 M | 1,344 | 2.33% | 8.6% | |
| 25 | UNI Uniswap | $5.70 | $3.395 B | $380.6 M | 10,205 | 0.77% | 2.38% | |
| 10 | ADA Cardano | $0.355839 | $13.633 B | $335.0 M | 37,619 | 0.21% | 2.26% | |
| 42 | KAS Kaspa | $0.044594 | $1.206 B | $14.15 M | 3,813 | 0.34% | 2.15% | |
| 49 | VET VeChain | $0.010311 | $835.014 M | $13.07 M | 18,643 | 0.07% | 1.61% | |
| 588 | LOOKS LooksRare | $0.001241 | $1.232 M | $200.4 K | 331 | 0.52% | 2.07% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|