Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 26 | QNT Quant | $192.39 | $2.322 B | $79.95 M | 6,192 | 0.45% | 8.54% | |
| 83 | LUNC Luna Classic | $0.000045 | $247.413 M | $7.104 M | 10,970 | 0.74% | 0.13% | |
| 25 | SHIB Shiba Inu | $0.000005 | $2.880 B | $28.53 M | 19,146 | 0.6% | 0.39% | |
| 66 | XDC XDC Network | $0.031585 | $440.646 M | $11.86 M | 4,551 | 0.42% | 3.71% | |
| 95 | COMP Compound | $21.17 | $200.489 M | $32.88 M | 4,210 | 1.18% | 10.29% | |
| 63 | CRV Curve DAO Token | $0.343250 | $478.381 M | $40.80 M | 3,537 | 0.62% | 2.05% | |
| 414 | DYM Dymension | $0.017681 | $2.605 M | $2.535 M | 381 | 0.29% | 2.43% | |
| 42 | ARB Arbitrum | $0.171556 | $1.177 B | $87.63 M | 3,377 | 1.14% | 2.48% | |
| 8 | TRX TRON | $0.330068 | $28.506 B | $266.3 M | 15,165 | 0 - | 0.33% | |
| 5438 | LOOKS LooksRare | $0.000069 | $68.147 K | $81.00 | 328 | 0 - | 7.82% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|

