Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
7949 | NEWB Newbie | $0.000005 | $5.366 K | $43.00 | 20 | 0.43% | 4.88% | |
68 | WIF dogwifhat | $0.846320 | $845.405 M | $139.9 M | 1,456 | 0.71% | 4.36% | |
33 | ICP Internet Computer | $5.60 | $2.589 B | $98.24 M | 6,340 | 1.13% | 2.94% | |
13 | LINK Chainlink | $13.13 | $8.627 B | $365.2 M | 21,589 | 0.47% | 0.95% | |
15 | WBT WhiteBIT Coin | $38.78 | $8.462 B | $117.3 M | 151 | 0.8% | 14.88% | |
8 | ADA Cardano | $0.633537 | $23.998 B | $488.9 M | 37,208 | 0.64% | 0.37% | |
50 | SPX SPX6900 | $1.45 | $1.350 B | $111.7 M | 348 | 0.76% | 4.3% | |
122 | LUNC Luna Classic | $0.000061 | $335.859 M | $34.32 M | 10,946 | 1.06% | 8.94% | |
32 | ONDO Ondo | $0.795574 | $2.681 B | $65.06 M | 2,076 | 0.47% | 1.95% | |
6 | SOL Solana | $145.30 | $76.665 B | $4.219 B | 25,260 | 0.43% | 0.15% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|