Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
152 | VGX Voyager Token | $0.702268 | $205.855 M | $151.3 M | 2,364 | 1.91% | 74.92% | |
91 | DYDX dYdX | $2.49 | $413.152 M | $239.2 M | 980 | 1.74% | 8.23% | |
140 | EVER Everscale | $0.134286 | $232.924 M | $19.43 M | 47 | 8.02% | 61.21% | |
9 | DOGE Dogecoin | $0.087435 | $11.600 B | $510.1 M | 17,958 | 0.22% | 2.58% | |
158 | AMP Amp | $0.004470 | $188.768 M | $3.625 M | 3,685 | 0.85% | 7.6% | |
41 | FTM Fantom | $0.467947 | $1.189 B | $312.2 M | 7,874 | 0.09% | 4.93% | |
49 | FLOW Flow | $0.983164 | $1.019 B | $60.92 M | 2,200 | 0.46% | 11.19% | |
108 | XDC XDC Network | $0.028721 | $351.486 M | $2.716 M | 2,645 | 0.6% | 3.73% | |
29 | APE ApeCoin | $5.76 | $2.125 B | $200.1 M | 2,207 | 0.1% | 6.94% | |
255 | ACH Alchemy Pay | $0.012452 | $71.825 M | $32.17 M | 821 | 3.51% | 7.75% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
152 | VGX Voyager Token | $0.702268 | $151.3 M | 74.92% |
140 | EVER Everscale | $0.134286 | $19.43 M | 61.21% |
348 | TKO Tokocrypto | $0.370839 | $71.38 M | 18.38% |
142 | FLOKI Floki Inu | $0.000025 | $29.97 M | 15.11% |
306 | ZKS ZKSpace | $0.061803 | $1.747 M | 13.72% |
146 | INJ Injective Protocol | $2.83 | $84.14 M | 12.08% |
1018 | DAO DAO Maker | $1.11 | $5.154 M | 8.36% |
91 | DYDX dYdX | $2.49 | $239.2 M | 8.23% |
255 | ACH Alchemy Pay | $0.012452 | $32.17 M | 7.75% |
548 | MITX Morpheus Labs | $0.016345 | $1.168 M | 5.6% |
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
678 | GEEQ GEEQ | $0.106305 | $598.2 K | 23.28% |
741 | FWC QATAR 2022 TOKEN | $0.000000 | $851.1 K | 22.57% |
195 | RON Ronin | $0.793795 | $1.223 M | 22.5% |
436 | HTR Hathor | $0.097073 | $992.7 K | 20.08% |
1043 | SHI Shina Inu | $0.000003 | $1.674 M | 19.2% |
310 | TVK Terra Virtua Kolect | $0.043576 | $35.02 M | 18.55% |
1387 | RIO Realio Network | $0.087631 | $1.027 M | 18.09% |
554 | DBC DeepBrain Chain | $0.003418 | $693.7 K | 17.39% |
216 | LCX LCX | $0.115342 | $5.533 M | 17% |
542 | JONES Jones DAO | $2.80 | $1.241 M | 16.76% |