
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0000000024<0.0000000001 | $65.29 K 7.84% | $966.58 K 55.12% | $477.174 K$489.409 K | trade now | |
$1.000.99939344 | $2.39 K 0.29% | $242.99 K 13.86% | $119.955 K$123.031 K | trade now | |
$318.37318.12 | $132.49 K 15.91% | $145.95 K 8.32% | $64.663 K$81.291 K | trade now | |
$319.14318.72 | $259.84 K 31.2% | $145.75 K 8.31% | $85.367 K$60.382 K | trade now | |
$27372.9184.63 | $85.00 K 10.21% | $142.13 K 8.1% | $70.165 K$71.964 K | trade now | |
$0.0721800.07208524 | $251.07 K 30.15% | $69.46 K 3.96% | $37.969 K$31.486 K | trade now | |
$0.00000000250.0000000024 | $9.86 K 1.18% | $17.97 K 1.02% | $8.872 K$9.099 K | trade now | |
$1.001.00 | $1.11 K 0.13% | $7.93 K 0.45% | $3.915 K$4.016 K | trade now | |
$0.5249930.52430493 | $3.43 K 0.41% | $5.13 K 0.29% | $2.531 K$2.596 K | trade now | |
$0.0062170.00620902 | $9.57 K 1.15% | $2.14 K 0.12% | $1.058 K$1.085 K | trade now |
24h Trade Volume
Zoom
Scale