
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0002020.00004810 | $84.00 36.84% | $1.14 K 48.2% | $566.543 $581.070 | trade now | |
$0.0001060.00125129 | $113.00 49.56% | $1.12 K 47.29% | $555.868 $570.121 | trade now | |
$1.0011.86 | $20.00 8.77% | $86.63 3.64% | $42.767 $43.864 | trade now | |
$4.2149.74 | $0.00 0% | $10.13 0.43% | $5.004 $5.133 | trade now | |
$0.0041260.04870886 | $2.00 0.88% | $4.65 0.2% | $2.296 $2.355 | trade now | |
$0.0₉1516440.0₈179037 | $9.00 3.95% | $4.14 0.17% | $2.046 $2.099 | trade now | |
$0.0002020.00237916 | $0.00 0% | $1.89 0.08% | $0.934 $0.958 | trade now | |
$0.0044050.19706406 | $0.00 0% | $0.01 0% | $0.008 $0.008 | trade now |
24h Trade Volume
Zoom
Scale