
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $1.000.99980000 | $81.74 M 9.07% | $219.62 M 57.53% | $128.513 M$91.107 M | trade now | |
| $109,534.20109,439.99 | $330.22 M 36.64% | $18.55 M 4.86% | $8.617 M$9.939 M | trade now | |
| $186.55186.39 | $35.32 M 3.92% | $12.86 M 3.37% | $5.914 M$6.950 M | trade now | |
| $3,864.923,861.60 | $207.80 M 23.06% | $11.92 M 3.12% | $8.242 M$3.678 M | trade now | |
| $1,092.671,091.73 | $15.29 M 1.7% | $9.80 M 2.57% | $5.661 M$4.148 M | trade now | |
| $2.482.48 | $19.87 M 2.21% | $8.00 M 2.1% | $3.966 M$4.038 M | trade now | |
| $0.1856600.18550000 | $10.57 M 1.17% | $4.13 M 1.08% | $1.847 M$2.290 M | trade now | |
| $0.2948540.29460000 | $4.73 M 0.53% | $3.38 M 0.89% | $2.056 M$1.331 M | trade now | |
| $17.1117.10 | $4.51 M 0.5% | $2.86 M 0.75% | $1.648 M$1.214 M | trade now | |
| $0.3025600.30230000 | $4.35 M 0.48% | $2.78 M 0.73% | $1.657 M$1.131 M | trade now | |
24h Trade Volume
Zoom
Scale
