
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.001.00 | $36.68 M 14.1% | $72.66 M 34.4% | $62.368 M$10.292 M | trade now | |
| $1.001.00 | $2.08 M 0.8% | $48.13 M 22.79% | $11.640 M$36.493 M | trade now | |
| $63,410.4763,405.02 | $113.45 M 43.61% | $14.42 M 6.83% | $7.866 M$6.555 M | trade now | |
| $609.77609.72 | $1.46 M 0.56% | $8.22 M 3.9% | $3.768 M$4.461 M | trade now | |
| $1,888.521,888.36 | $41.96 M 16.13% | $5.84 M 2.77% | $3.184 M$2.659 M | trade now | |
| $76.1676.15 | $3.51 M 1.35% | $3.98 M 1.89% | $2.049 M$1.940 M | trade now | |
| $4,360.684,360.31 | $547.33 K 0.21% | $3.59 M 1.7% | $1.702 M$1.890 M | trade now | |
| $1.011.01 | $2.68 M 1.03% | $3.53 M 1.67% | $2.165 M$1.368 M | trade now | |
| $4,334.634,334.26 | $1.45 M 0.56% | $3.10 M 1.47% | $1.637 M$1.465 M | trade now | |
| $0.3341290.33410000 | $1.03 M 0.4% | $2.94 M 1.39% | $1.627 M$1.314 M | trade now | |
24h Trade Volume
Zoom
Scale

