
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0003000.0₇111058 | $7.00 0.09% | $10.06 K 73.59% | $10.060 K No asks within 2% | trade now | |
$89.150.00330000 | $513.00 6.33% | $2.12 K 15.51% | $1.480 K$640.196 | trade now | |
$0.7023700.00002600 | $2.12 K 26.13% | $662.73 4.85% | $662.729 No asks within 2% | trade now | |
$0.0087530.0₆324000 | $2.35 K 28.96% | $423.56 3.1% | No bids within 2% $423.556 | trade now | |
$0.0052410.0₆194 | $272.00 3.36% | $121.04 0.89% | $121.041 No asks within 2% | trade now | |
$0.0007110.0₇263113 | $488.00 6.03% | $89.61 0.66% | $89.607 No asks within 2% | trade now | |
$0.0082420.0₆305099 | $31.00 0.38% | $62.47 0.46% | $62.469 No asks within 2% | trade now | |
$0.0001080.0₈400013 | $0.00 0% | $35.92 0.26% | $35.925 No asks within 2% | trade now | |
$0.0003190.0₇118000 | $6.00 0.07% | $34.60 0.25% | $34.604 No asks within 2% | trade now | |
$0.0070240.0₆26 | $192.00 2.37% | $20.99 0.15% | $20.994 No asks within 2% | trade now |
24h Trade Volume
Zoom
Scale