
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
XRP/INR | $1.83161.97 | $187.56 K 19.23% | $0.00 0% | Orderbook not available | trade now |
LTC/INR | $59.505,279.37 | $75.12 K 7.7% | $0.00 0% | Orderbook not available | trade now |
ETH/INR | $2,092.15185,640.92 | $711.71 K 72.98% | $0.00 0% | Orderbook not available | trade now |
DASH/INR | $20.291,800.00 | $27.00 OUTLIER | $0.00 OUTLIER | Orderbook not available | trade now |
ZEC/INR | $43.953,900.00 | $380.00 OUTLIER | $0.00 OUTLIER | Orderbook not available | trade now |
SOUL/INR | $0.15789114.01 | $0.00 OUTLIER | $0.00 OUTLIER | Orderbook not available | trade now |
| $3,299.073,300.00 | $418.00 0.04% | $0.00 0% | Orderbook not available | trade now | |
RUNE/INR | $1.58140.00 | $2.00 OUTLIER | $0.00 OUTLIER | Orderbook not available | trade now |
HBAR/INR | $0.0752836.68 | $207.00 OUTLIER | $0.00 OUTLIER | Orderbook not available | trade now |
CHZ/INR | $0.0336972.99 | $2.00 0% | $0.00 0% | Orderbook not available | trade now |
24h Trade Volume
Zoom
Scale
