
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.391.39 | $10.69 M 1.63% | $1.12 M 10.95% | $467.551 K$658.528 K | trade now | |
| $52.9452.98 | $2.63 M 0.4% | $1.10 M 10.74% | $594.174 K$510.614 K | trade now | |
| $8.508.51 | $4.99 M 0.76% | $964.25 K 9.38% | $518.315 K$445.934 K | trade now | |
| $67,925.8167,980.95 | $423.94 M 64.47% | $930.76 K 9.05% | $830.524 K$100.238 K | trade now | |
| $81.1081.17 | $15.45 M 2.35% | $786.01 K 7.64% | $367.535 K$418.481 K | trade now | |
| $513.78514.20 | $1.12 M 0.17% | $759.53 K 7.39% | $342.180 K$417.350 K | trade now | |
| $0.9277470.92850000 | $4.94 M 0.75% | $707.70 K 6.88% | $319.154 K$388.549 K | trade now | |
| $1,984.201,985.81 | $130.12 M 19.79% | $651.90 K 6.34% | $220.403 K$431.505 K | trade now | |
| $3.413.41 | $7.00 M 1.07% | $427.53 K 4.16% | $246.528 K$181.011 K | trade now | |
| $0.9995891.00 | $5.81 M 0.88% | $415.82 K 4.04% | $229.767 K$186.053 K | trade now | |
24h Trade Volume
Zoom
Scale
