
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $100.96100.86 | $88.38 K 17.05% | $2.63 K 27.6% | $1.278 K$1.353 K | trade now | |
| $3,863.913,859.92 | $108.53 K 20.93% | $2.02 K 21.27% | $930.799 $1.098 K | trade now | |
| $555.80555.23 | $87.48 K 16.87% | $1.74 K 18.28% | $893.089 $850.257 | trade now | |
| $7,553.707,545.90 | $85.38 K 16.47% | $1.40 K 14.7% | $779.224 $622.349 | trade now | |
| $1,091.941,090.81 | $85.31 K 16.45% | $1.21 K 12.75% | $525.956 $689.659 | trade now | |
| $110,031.98109,918.44 | $63.37 K 12.22% | $770.11 8.08% | $401.396 $368.717 | trade now | |
24h Trade Volume
Zoom
Scale
