
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1,944.741,945.41 | $1.70 M 23.77% | $324.54 K 27.22% | $140.803 K$183.741 K | trade now | |
| $65,272.9565,295.50 | $1.77 M 24.73% | $221.59 K 18.59% | $120.823 K$100.766 K | trade now | |
| $0.00000511820.0000051200 | $1.55 M 21.6% | $110.30 K 9.25% | $58.051 K$52.252 K | trade now | |
| $6.686.68 | $297.81 K 4.15% | $104.90 K 8.8% | $57.007 K$47.894 K | trade now | |
| $572.80573.00 | $185.38 K 2.58% | $77.46 K 6.5% | $35.862 K$41.604 K | trade now | |
| $0.0727950.07282000 | $157.51 K 2.19% | $76.16 K 6.39% | $31.807 K$44.355 K | trade now | |
| $76.3876.41 | $300.66 K 4.19% | $48.51 K 4.07% | $25.759 K$22.751 K | trade now | |
| $0.3315850.33170000 | $181.36 K 2.53% | $34.62 K 2.9% | $17.184 K$17.437 K | trade now | |
| $0.00000293600.0000029370 | $131.57 K 1.83% | $29.03 K 2.44% | $13.989 K$15.040 K | trade now | |
| $4.934.93 | $122.77 K 1.71% | $27.44 K 2.3% | $13.640 K$13.807 K | trade now | |
24h Trade Volume
Zoom
Scale

