
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth  | Market Info  | 
|---|---|---|---|---|---|
| $103,597.29103,452.55 | $1.09 B 82.22%  | $46.30 M 63.36%  | $25.056 M$21.251 M  | trade now | |
| $104,305.26104,065.24 | $38.22 M 2.87%  | $19.65 M 26.89%  | $16.977 M$2.677 M  | trade now | |
| $3,498.383,493.49 | $83.85 M 6.29%  | $2.83 M 3.89%  | $1.402 M$1.437 M  | trade now | |
| $3,502.503,494.44 | $4.68 M 0.35%  | $1.63 M 2.24%  | $627.234 K$1.010 M  | trade now | |
| $2.262.26 | $37.60 M 2.82%  | $757.33 K 1.04%  | $492.328 K$265.008 K  | trade now | |
| $3,951.023,945.50 | $224.70 K 0.02%  | $535.06 K 0.73%  | $401.167 K$133.900 K  | trade now | |
| $414.57413.99 | $35.75 M 2.68%  | $247.50 K 0.34%  | $115.935 K$131.570 K  | trade now | |
| $0.0045250.00451900 | $836.15 K 0.06%  | $151.45 K 0.21%  | $125.364 K$26.091 K  | trade now | |
| $0.2813930.28100000 | $807.89 K 0.06%  | $149.52 K 0.2%  | $132.700 K$16.820 K  | trade now | |
| $196.47196.20 | $889.59 K 0.07%  | $96.92 K 0.13%  | $88.034 K$8.887 K  | trade now | |
24h Trade Volume
Zoom
Scale
