
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $64,475.3264,685.10 | $4.03 M 3.65% | $1.54 M 35.76% | $741.336 K$800.431 K | trade now | |
| $64,413.2964,652.56 | $1.91 M 1.73% | $509.48 K 11.82% | $200.079 K$309.407 K | trade now | |
| $77.2777.52 | $1.37 M 1.24% | $334.99 K 7.77% | $152.777 K$182.221 K | trade now | |
| $1,874.971,881.07 | $861.18 K 0.78% | $298.20 K 6.92% | $138.498 K$159.707 K | trade now | |
| $3.683.70 | $1.70 M 1.55% | $35.34 K 0.82% | $15.825 K$19.522 K | trade now | |
| $1.511.51 | $1.42 M 1.29% | $32.23 K 0.75% | $15.999 K$16.238 K | trade now | |
| $1,873.151,880.11 | $1.23 M 1.12% | $27.70 K 0.64% | $11.032 K$16.676 K | trade now | |
| $44.8444.99 | $1.18 M 1.08% | $27.04 K 0.63% | $9.288 K$17.760 K | trade now | |
| $0.0173930.01745000 | $1.07 M 0.98% | $26.92 K 0.62% | $11.801 K$15.119 K | trade now | |
| $0.0125290.01257000 | $1.13 M 1.02% | $26.21 K 0.61% | $13.501 K$12.716 K | trade now | |
24h Trade Volume
Zoom
Scale

