
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.001.00 | $164.02 M 9.53% | $41.99 M 24.2% | $22.917 M$19.079 M | trade now | |
| $154.01154.07 | $69.93 M 4.06% | $14.34 M 8.27% | $6.856 M$7.491 M | trade now | |
| $3,297.200.03258000 | $2.00 M 0.12% | $9.06 M 5.23% | $4.571 M$4.497 M | trade now | |
| $2.202.20 | $69.77 M 4.05% | $7.94 M 4.58% | $4.352 M$3.591 M | trade now | |
| $101,170.09101,207.13 | $499.87 M 29.04% | $7.71 M 4.45% | $6.138 M$1.578 M | trade now | |
| $3,291.583,292.79 | $426.80 M 24.79% | $5.34 M 3.08% | $2.160 M$3.186 M | trade now | |
| $0.2831960.28330000 | $3.20 M 0.19% | $5.02 M 2.9% | $1.815 M$3.210 M | trade now | |
| $0.00000549800.0000055000 | $3.21 M 0.19% | $3.28 M 1.9% | $1.676 M$1.612 M | trade now | |
| $0.5277070.52790000 | $6.97 M 0.4% | $3.25 M 1.88% | $1.652 M$1.602 M | trade now | |
| $0.1605910.16065000 | $29.61 M 1.72% | $3.02 M 1.74% | $1.445 M$1.582 M | trade now | |
24h Trade Volume
Zoom
Scale
