
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0711160.07113300 | $2.32 K 0.13% | $4.19 K 30.53% | $903.427 $3.287 K | trade now | |
$26493.8526500.03 | $8.08 K 0.46% | $2.53 K 18.45% | $2.533 K No asks within 2% | trade now | |
$0.1843750.0000069500 | $547.12 K 31.1% | $2.34 K 17.02% | No bids within 2% $2.336 K | trade now | |
$1219.711219.99 | $6.92 K 0.39% | $1.83 K 13.3% | $1.826 K No asks within 2% | trade now | |
$0.2899420.29001000 | $209.00 0.01% | $1.00 K 7.32% | $10.168 $994.688 | trade now | |
$0.6168560.61700000 | $184.00 0.01% | $524.69 3.82% | $448.037 $76.648 | trade now | |
$90.8390.85 | $464.00 0.03% | $505.92 3.69% | $505.922 No asks within 2% | trade now | |
$0.0012000.00120000 | $1.78 K 0.1% | $183.38 1.34% | $183.379 No asks within 2% | trade now | |
$0.1847570.18480000 | $1.12 M 63.89% | $161.62 1.18% | No bids within 2% $161.618 | trade now | |
$0.0012000.00120000 | $4.00 0% | $125.51 0.91% | $125.515 No asks within 2% | trade now |
24h Trade Volume
Zoom
Scale