
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0324090.03240000 | $2.09 K 0.01% | $ 0% | Orderbook not available | trade now | |
| $0.2832000.28312456 | $3.58 K 0.02% | $ 0% | Orderbook not available | trade now | |
| $0.0857030.08568000 | $939.00 0% | $ 0% | Orderbook not available | trade now | |
| $0.0457700.04575799 | $2.56 K 0.01% | $ 0% | Orderbook not available | trade now | |
| $1.000.99986807 | $22.22 K 0.1% | $ 0% | Orderbook not available | trade now | |
| $0.1814480.18140000 | $997.00 0% | $ 0% | Orderbook not available | trade now | |
| $1.461.46 | $2.74 K 0.01% | $ 0% | Orderbook not available | trade now | |
| $0.1020270.10200000 | $6.18 K 0.03% | $ 0% | Orderbook not available | trade now | |
| $0.0224160.02241000 | $43.79 K 0.2% | $ 0% | Orderbook not available | trade now | |
| $0.0014800.00148000 | $1.22 K 0.01% | $ 0% | Orderbook not available | trade now | |
24h Trade Volume
Zoom
Scale
