BitMax.io has rebranded to AscendEX. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $79,524.5979,493.28 | $572.53 M 46.55% | $5.91 M 36.39% | $2.816 M$3.099 M | trade now | |
| $2,260.702,259.81 | $469.47 M 38.17% | $3.31 M 20.37% | $1.995 M$1.316 M | trade now | |
| $1.441.43 | $71.65 M 5.83% | $2.31 M 14.21% | $1.056 M$1.253 M | trade now | |
| $0.2646340.26453000 | $33.00 M 2.68% | $833.05 K 5.12% | $385.653 K$447.404 K | trade now | |
| $1.201.20 | $30.51 M 2.48% | $671.62 K 4.13% | $320.231 K$351.396 K | trade now | |
| $57.1057.08 | $148.41 K 0.01% | $500.02 K 3.08% | $193.472 K$306.556 K | trade now | |
| $1.871.87 | $2.16 M 0.18% | $492.29 K 3.03% | $265.817 K$226.482 K | trade now | |
| $431.87431.70 | $841.77 K 0.07% | $446.74 K 2.75% | $177.662 K$269.085 K | trade now | |
| $0.1444570.14440000 | $2.52 M 0.21% | $235.64 K 1.45% | $114.236 K$121.406 K | trade now | |
| $4.634.63 | $2.30 M 0.19% | $218.46 K 1.34% | $118.279 K$100.188 K | trade now | |
24h Trade Volume
Zoom
Scale