BitMax.io has rebranded to AscendEX. For more information, click here.
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$101,202.74101,286.54 | $957.76 M 89.14% | $14.95 M 47.04% | $7.933 M$7.021 M | trade now | |
$1.101.11 | $4.00 M 0.37% | $5.07 M 15.96% | $2.765 M$2.306 M | trade now | |
$3.273.27 | $41.31 M 3.85% | $4.01 M 12.64% | $1.987 M$2.032 M | trade now | |
$4.794.79 | $3.69 M 0.34% | $1.40 M 4.42% | $855.829 K$549.471 K | trade now | |
$1.881.89 | $2.65 M 0.25% | $1.22 M 3.85% | $747.401 K$475.538 K | trade now | |
$0.0000180.00001850 | $3.70 M 0.34% | $615.36 K 1.94% | $562.182 K$53.178 K | trade now | |
$0.0062510.00625600 | $2.19 M 0.2% | $597.61 K 1.88% | $496.951 K$100.667 K | trade now | |
$2.202.20 | $3.73 M 0.35% | $525.54 K 1.65% | $387.663 K$137.876 K | trade now | |
$0.9597050.96050000 | $2.32 M 0.22% | $220.16 K 0.69% | $105.721 K$114.448 K | trade now | |
$7.637.64 | $2.24 M 0.21% | $207.65 K 0.65% | $113.484 K$94.166 K | trade now |
24h Trade Volume
Zoom
Scale