BitMax.io has rebranded to AscendEX. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $67,466.2467,420.33 | $579.59 M 46.26% | $5.95 M 36.84% | $2.935 M$3.022 M | trade now | |
| $2,055.022,053.62 | $482.43 M 38.5% | $3.73 M 23.09% | $1.965 M$1.769 M | trade now | |
| $1.351.35 | $72.30 M 5.77% | $2.56 M 15.84% | $1.436 M$1.125 M | trade now | |
| $0.8765970.87600000 | $31.11 M 2.48% | $709.68 K 4.39% | $357.740 K$351.947 K | trade now | |
| $0.2485390.24837000 | $33.28 M 2.66% | $557.33 K 3.45% | $298.141 K$259.192 K | trade now | |
| $53.9753.93 | $145.07 K 0.01% | $548.90 K 3.39% | $224.486 K$324.417 K | trade now | |
| $1.751.75 | $2.28 M 0.18% | $354.10 K 2.19% | $203.358 K$150.745 K | trade now | |
| $455.60455.29 | $855.62 K 0.07% | $303.68 K 1.88% | $156.818 K$146.861 K | trade now | |
| $0.2829930.28280000 | $3.78 M 0.3% | $213.68 K 1.32% | $127.675 K$86.004 K | trade now | |
| $97.6997.62 | $3.10 M 0.25% | $171.54 K 1.06% | $83.100 K$88.446 K | trade now | |
24h Trade Volume
Zoom
Scale