BitMax.io has rebranded to AscendEX. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$105,507.83105,321.81 | $481.67 M 72.59% | $20.27 M 42.07% | $9.956 M$10.320 M | trade now | |
$2.162.15 | $60.74 M 9.15% | $16.17 M 33.56% | $7.967 M$8.209 M | trade now | |
$3.053.04 | $26.41 M 3.98% | $5.99 M 12.44% | $2.904 M$3.092 M | trade now | |
$0.6386960.63757000 | $27.20 M 4.1% | $3.26 M 6.78% | $1.860 M$1.406 M | trade now | |
$0.5987560.59770000 | $2.68 M 0.4% | $316.13 K 0.66% | $236.491 K$79.641 K | trade now | |
$0.9940530.99230000 | $3.63 M 0.55% | $217.17 K 0.45% | $172.127 K$45.045 K | trade now | |
$0.0020950.00209100 | $2.28 M 0.34% | $194.64 K 0.4% | $135.385 K$59.264 K | trade now | |
$286.57286.06 | $366.97 K 0.06% | $134.52 K 0.28% | $75.567 K$58.953 K | trade now | |
$3.463.46 | $2.34 M 0.35% | $109.22 K 0.23% | $75.071 K$34.154 K | trade now | |
$0.9983600.99660000 | $82.84 K 0.01% | $95.84 K 0.2% | $47.921 K$47.921 K | trade now |
24h Trade Volume
Zoom
Scale