BitMax.io has rebranded to AscendEX. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $60,659.7460,282.31 | $572.88 M 47.23% | $3.47 M 31.58% | $1.470 M$2.008 M | trade now | |
| $1,589.071,579.18 | $441.50 M 36.4% | $2.59 M 23.52% | $1.473 M$1.117 M | trade now | |
| $1.061.05 | $72.15 M 5.95% | $1.93 M 17.53% | $938.031 K$993.787 K | trade now | |
| $0.6920060.68770000 | $31.07 M 2.56% | $559.39 K 5.08% | $282.532 K$276.859 K | trade now | |
| $0.4484910.44570000 | $3.77 M 0.31% | $364.63 K 3.31% | $210.832 K$153.799 K | trade now | |
| $0.1457670.14486000 | $32.17 M 2.65% | $309.82 K 2.81% | $174.049 K$135.779 K | trade now | |
| $1.561.55 | $2.09 M 0.17% | $290.94 K 2.64% | $42.864 K$248.082 K | trade now | |
| $194.50193.29 | $813.08 K 0.07% | $260.50 K 2.36% | $140.913 K$119.587 K | trade now | |
| $43.4743.20 | $145.56 K 0.01% | $180.96 K 1.64% | $72.276 K$108.692 K | trade now | |
| $90.1189.55 | $2.93 M 0.24% | $159.30 K 1.45% | $82.578 K$76.730 K | trade now | |
24h Trade Volume
Zoom
Scale