BitMax.io has rebranded to AscendEX. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$109,616.43109,543.93 | $478.34 M 52.73% | $6.96 M 29.23% | $3.640 M$3.321 M | trade now | |
$2,593.272,591.55 | $262.01 M 28.88% | $4.80 M 20.16% | $2.482 M$2.319 M | trade now | |
$2.252.25 | $59.13 M 6.52% | $2.42 M 10.16% | $1.075 M$1.344 M | trade now | |
$0.6015480.60115000 | $27.09 M 2.99% | $2.03 M 8.56% | $1.086 M$952.342 K | trade now | |
$3.083.08 | $26.22 M 2.89% | $1.71 M 7.19% | $909.052 K$804.576 K | trade now | |
$3.323.32 | $2.25 M 0.25% | $1.05 M 4.44% | $429.014 K$629.789 K | trade now | |
$280.66280.47 | $3.04 M 0.34% | $660.77 K 2.77% | $383.923 K$276.853 K | trade now | |
$0.5777820.57740000 | $2.67 M 0.29% | $599.41 K 2.52% | $376.811 K$222.602 K | trade now | |
$0.0000100.00001033 | $3.63 M 0.4% | $422.13 K 1.77% | $351.079 K$71.054 K | trade now | |
$0.2791850.27900000 | $2.20 M 0.24% | $403.30 K 1.69% | $211.963 K$191.338 K | trade now |
24h Trade Volume
Zoom
Scale