BitMax.io has rebranded to AscendEX. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $2,077.072,075.29 | $482.17 M 38.54% | $3.96 M 26.11% | $1.939 M$2.021 M | trade now | |
| $69,582.9369,523.35 | $576.85 M 46.11% | $3.81 M 25.17% | $1.743 M$2.075 M | trade now | |
| $1.461.46 | $72.60 M 5.8% | $2.69 M 17.79% | $1.275 M$1.423 M | trade now | |
| $0.2833630.28312000 | $34.91 M 2.79% | $888.71 K 5.86% | $443.366 K$445.349 K | trade now | |
| $0.9885460.98770000 | $30.36 M 2.43% | $765.03 K 5.04% | $405.011 K$360.023 K | trade now | |
| $55.5855.53 | $151.79 K 0.01% | $763.37 K 5.03% | $417.059 K$346.312 K | trade now | |
| $0.1945670.19440000 | $2.71 M 0.22% | $288.77 K 1.9% | $213.298 K$75.473 K | trade now | |
| $560.21559.73 | $843.89 K 0.07% | $263.02 K 1.73% | $173.699 K$89.326 K | trade now | |
| $129.31129.20 | $3.15 M 0.25% | $246.95 K 1.63% | $109.214 K$137.745 K | trade now | |
| $0.4137540.41340000 | $3.77 M 0.3% | $244.49 K 1.61% | $197.309 K$47.186 K | trade now | |
24h Trade Volume
Zoom
Scale
