BitMax.io has rebranded to AscendEX. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $2,935.562,938.57 | $468.35 M 38.42% | $5.46 M 29.41% | $2.568 M$2.893 M | trade now | |
| $87,082.4687,171.85 | $565.24 M 46.37% | $5.24 M 28.24% | $3.016 M$2.228 M | trade now | |
| $1.861.86 | $70.62 M 5.79% | $2.67 M 14.4% | $1.375 M$1.298 M | trade now | |
| $1.421.42 | $29.36 M 2.41% | $1.15 M 6.2% | $674.196 K$476.986 K | trade now | |
| $0.3510500.35141000 | $32.46 M 2.66% | $1.09 M 5.91% | $600.113 K$497.108 K | trade now | |
| $0.4899970.49050000 | $3.57 M 0.29% | $467.90 K 2.52% | $314.595 K$153.306 K | trade now | |
| $0.2664270.26670000 | $2.57 M 0.21% | $367.33 K 1.98% | $214.958 K$152.372 K | trade now | |
| $150.23150.38 | $2.85 M 0.23% | $328.71 K 1.77% | $177.856 K$150.861 K | trade now | |
| $0.2031910.20340000 | $2.05 M 0.17% | $326.64 K 1.76% | $193.599 K$133.041 K | trade now | |
| $1.291.29 | $2.12 M 0.17% | $236.80 K 1.28% | $100.300 K$136.506 K | trade now | |
24h Trade Volume
Zoom
Scale