BitMax.io has rebranded to AscendEX. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $78,517.3278,475.35 | $576.61 M 46.47% | $6.45 M 41.57% | $3.178 M$3.272 M | trade now | |
| $2,197.722,196.55 | $475.64 M 38.33% | $3.25 M 20.97% | $1.103 M$2.149 M | trade now | |
| $1.431.43 | $71.76 M 5.78% | $2.02 M 13.05% | $1.053 M$972.632 K | trade now | |
| $1.071.07 | $31.17 M 2.51% | $565.99 K 3.65% | $272.043 K$293.950 K | trade now | |
| $0.2570370.25690000 | $32.60 M 2.63% | $478.81 K 3.09% | $389.538 K$89.274 K | trade now | |
| $56.3956.36 | $145.19 K 0.01% | $448.40 K 2.89% | $175.525 K$272.882 K | trade now | |
| $414.64414.42 | $805.60 K 0.06% | $389.24 K 2.51% | $217.300 K$171.941 K | trade now | |
| $1.841.84 | $2.21 M 0.18% | $382.64 K 2.47% | $269.829 K$112.811 K | trade now | |
| $0.1320710.13200000 | $2.65 M 0.21% | $219.66 K 1.42% | $110.789 K$108.871 K | trade now | |
| $0.2435300.24340000 | $3.69 M 0.3% | $175.28 K 1.13% | $130.136 K$45.144 K | trade now | |
24h Trade Volume
Zoom
Scale