BitMax.io has rebranded to AscendEX. For more information, click here.

Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $4,168.264,167.17 | $474.55 M 39.7% | $9.36 M 33.09% | $4.567 M$4.795 M | trade now | |
| $115,927.06115,896.64 | $576.14 M 48.2% | $7.21 M 25.51% | $3.519 M$3.698 M | trade now | |
| $2.662.66 | $71.42 M 5.97% | $3.37 M 11.92% | $1.916 M$1.456 M | trade now | |
| $0.6738970.67372000 | $32.75 M 2.74% | $2.36 M 8.36% | $1.229 M$1.135 M | trade now | |
| $2.642.64 | $11.39 K 0% | $1.09 M 3.87% | $720.845 K$373.988 K | trade now | |
| $0.5020320.50190000 | $2.21 M 0.19% | $1.07 M 3.79% | $453.965 K$619.052 K | trade now | |
| $2.562.56 | $2.32 M 0.19% | $829.11 K 2.93% | $383.592 K$445.518 K | trade now | |
| $0.00000722190.0000072200 | $1.43 K 0% | $556.98 K 1.97% | $337.789 K$219.191 K | trade now | |
| $0.9168410.91660000 | $2.77 M 0.23% | $477.64 K 1.69% | $365.468 K$112.175 K | trade now | |
| $0.3320870.33200000 | $2.30 M 0.19% | $328.94 K 1.16% | $180.562 K$148.385 K | trade now | |
24h Trade Volume
Zoom
Scale
