BitMax.io has rebranded to AscendEX. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$94,474.4394,521.77 | $472.47 M 72.69% | $18.97 M 40.31% | $8.105 M$10.865 M | trade now | |
$2.242.24 | $58.49 M 9% | $15.45 M 32.84% | $9.657 M$5.796 M | trade now | |
$3.553.55 | $25.48 M 3.92% | $6.84 M 14.55% | $3.728 M$3.117 M | trade now | |
$0.6973010.69765000 | $26.61 M 4.09% | $2.79 M 5.95% | $1.569 M$1.230 M | trade now | |
$1.071.07 | $3.42 M 0.53% | $475.53 K 1.01% | $295.997 K$179.536 K | trade now | |
$0.7564210.75680000 | $2.56 M 0.4% | $322.78 K 0.69% | $99.555 K$223.225 K | trade now | |
$0.0025820.00258300 | $2.25 M 0.35% | $230.03 K 0.49% | $196.999 K$33.037 K | trade now | |
$0.00000881760.0000088220 | $3.60 M 0.55% | $150.91 K 0.32% | $134.750 K$16.168 K | trade now | |
$0.6820580.68240000 | $1.91 M 0.29% | $137.38 K 0.29% | $63.604 K$73.785 K | trade now | |
$4.524.52 | $2.30 M 0.35% | $95.69 K 0.2% | $68.264 K$27.430 K | trade now |
24h Trade Volume
Zoom
Scale