
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $88,373.0888,275.89 | $9.63 M 28.96% | $3.03 M 38.82% | $1.512 M$1.525 M | trade now | |
| $856.04855.10 | $8.62 M 25.92% | $1.68 M 21.49% | $854.432 K$827.510 K | trade now | |
| $1.911.90 | $4.28 M 12.89% | $902.23 K 11.53% | $451.461 K$450.771 K | trade now | |
| $2,986.972,983.68 | $5.37 M 16.14% | $824.72 K 10.54% | $409.194 K$415.531 K | trade now | |
| $126.63126.49 | $2.97 M 8.93% | $592.72 K 7.57% | $325.368 K$267.353 K | trade now | |
| $2,987.700.03382000 | $677.93 K 2.04% | $325.63 K 4.16% | $164.150 K$161.482 K | trade now | |
| $0.2805080.28020000 | $764.31 K 2.3% | $149.89 K 1.92% | $75.413 K$74.482 K | trade now | |
| $126.530.00143230 | $306.46 K 0.92% | $117.49 K 1.5% | $59.659 K$57.837 K | trade now | |
| $77.7377.64 | $196.73 K 0.59% | $53.76 K 0.69% | $26.773 K$26.987 K | trade now | |
| $1.910.00002158 | $115.86 K 0.35% | $53.07 K 0.68% | $26.458 K$26.615 K | trade now | |
24h Trade Volume
Zoom
Scale