
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.00000876420.0000087500 | $50.26 K 1.3% | $24.05 43.55% | $24.046 No asks within 2% | trade now | |
$0.0001920.00019155 | $971.00 0.03% | $13.03 23.6% | No bids within 2% $13.029 | trade now | |
$0.0046260.00461886 | $2.65 K 0.07% | $12.73 23.06% | No bids within 2% $12.735 | trade now | |
$0.0698330.06972000 | $40.22 K 1.04% | $1.95 3.53% | $1.948 No asks within 2% | trade now | |
$0.0193630.01933117 | $39.33 K 1.02% | $1.94 3.51% | $1.936 No asks within 2% | trade now | |
$0.0017240.00172079 | $356.00 0.01% | $1.52 2.75% | No bids within 2% $1.520 | trade now | |
$0.0002260.00324508 | $20.29 K 0.52% | $0.00 0% | No orders within 2% of price | trade now | |
$0.0002260.00022602 | $24.08 K 0.62% | $0.00 0% | No orders within 2% of price | trade now | |
$0.0010330.00103150 | $991.00 0.03% | $0.00 0% | No orders within 2% of price | trade now | |
$0.0139480.01392505 | $1.53 K 0.04% | $0.00 0% | No orders within 2% of price | trade now |
24h Trade Volume
Zoom
Scale