
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.3207510.0000029778 | $454.62 K 8.78% | $205.57 K 19.31% | $39.195 K$166.383 K | trade now | |
$2.370.00002197 | $578.56 K 11.17% | $199.67 K 18.76% | $48.861 K$150.809 K | trade now | |
$93.260.00086585 | $1.17 M 22.71% | $178.79 K 16.8% | $132.545 K$46.251 K | trade now | |
$3,790.690.03519205 | $345.05 K 6.66% | $147.71 K 13.88% | $39.912 K$107.799 K | trade now | |
$0.7969240.0000073985 | $198.42 K 3.83% | $100.42 K 9.44% | $97.216 K$3.210 K | trade now | |
$0.3108090.0000028855 | $920.68 K 17.78% | $87.15 K 8.19% | $68.269 K$18.887 K | trade now | |
$470.570.00436865 | $700.05 K 13.52% | $82.88 K 7.79% | $45.448 K$37.440 K | trade now | |
$308.190.00286120 | $379.25 K 7.32% | $55.25 K 5.19% | $29.040 K$26.210 K | trade now | |
$107,755.36107,730.26 | $14.32 K 0.28% | $4.95 K 0.47% | $969.798 $3.986 K | trade now | |
$0.3200330.31995800 | $3.23 K 0.06% | $1.91 K 0.18% | $1.368 K$550.518 | trade now |
24h Trade Volume
Zoom
Scale