
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
BTC/AUD | $117,199.50177,100.00 | $925.11 K 21.54% | $996.85 K 45.9% | $285.362 K$711.491 K | trade now |
XRP/AUD | $3.054.61 | $2.06 M 48.03% | $664.54 K 30.6% | $299.074 K$365.465 K | trade now |
ETH/AUD | $4,551.646,877.97 | $1.19 M 27.74% | $382.63 K 17.62% | $160.810 K$221.827 K | trade now |
ALGO/AUD | $0.2425390.36650000 | $1.28 K 0.03% | $48.39 K 2.23% | $17.273 K$31.117 K | trade now |
LTC/AUD | $118.07178.42 | $67.32 K 1.57% | $32.25 K 1.49% | $20.540 K$11.714 K | trade now |
ETC/AUD | $20.9531.66 | $421.00 0.01% | $19.40 K 0.89% | $1.291 K$18.111 K | trade now |
POWR/AUD | $0.1657730.25050000 | $341.00 0.01% | $12.48 K 0.57% | $182.404 $12.300 K | trade now |
LINK/AUD | $24.4736.97 | $41.45 K 0.97% | $9.70 K 0.45% | $1.556 K$8.147 K | trade now |
FLR/AUD | $0.0240220.03630000 | $3.95 K 0.09% | $5.39 K 0.25% | No bids within 2% $5.394 K | trade now |
GLM/AUD | $0.2284430.34520000 | $438.00 0.01% | $262.71 0.01% | $262.711 No asks within 2% | trade now |
24h Trade Volume
Zoom
Scale