
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
XRP/TRY | $2.1785.46 | $1.57 M 5.55% | $1.11 M 15.56% | $434.367 K$681.932 K | trade now |
$2,546.462,544.20 | $1.98 M 7.02% | $698.34 K 9.74% | $473.868 K$224.476 K | trade now | |
$2.172.17 | $1.12 M 3.96% | $685.00 K 9.55% | $224.205 K$460.801 K | trade now | |
$105,755.67105,662.00 | $1.04 M 3.69% | $552.46 K 7.7% | $165.684 K$386.780 K | trade now | |
ETH/TRY | $2,550.30100,490.00 | $2.14 M 7.58% | $515.21 K 7.18% | $224.660 K$290.559 K | trade now |
TRUMP/TRY | $10.09397.40 | $1.28 M 4.53% | $413.29 K 5.76% | $207.139 K$206.159 K | trade now |
PAXG/TRY | $3,481.94137,200.00 | $372.90 K 1.32% | $137.58 K 1.92% | $65.494 K$72.092 K | trade now |
$3,478.283,475.20 | $258.37 K 0.91% | $123.48 K 1.72% | $53.314 K$70.170 K | trade now | |
AAVE/TRY | $274.8610,830.48 | $228.43 K 0.81% | $112.72 K 1.57% | $57.560 K$55.160 K | trade now |
AMP/TRY | $0.0038140.15030000 | $2.99 M 10.56% | $110.26 K 1.54% | $62.686 K$47.573 K | trade now |
24h Trade Volume
Zoom
Scale