
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$2,508.802,510.10 | $762.35 M 33.75% | $8.22 M 10.28% | $4.227 M$3.999 M | trade now | |
$1.001.00 | $12.20 K 0% | $7.26 M 9.08% | $3.596 M$3.667 M | trade now | |
USDT/USD | $1.001.00 | $537.39 K 0.02% | $7.22 M 9.03% | $3.587 M$3.635 M | trade now |
$2.892.89 | $14.83 M 0.66% | $3.37 M 4.22% | $1.606 M$1.768 M | trade now | |
$2.892.89 | $1.38 M 0.06% | $3.29 M 4.11% | $1.698 M$1.592 M | trade now | |
SUI/USD | $2.892.89 | $10.05 M 0.44% | $3.17 M 3.97% | $1.667 M$1.506 M | trade now |
LTC/USD | $86.4886.48 | $334.12 M 14.79% | $2.59 M 3.24% | $1.292 M$1.303 M | trade now |
TRUMP/USD | $8.528.52 | $539.52 K 0.02% | $2.55 M 3.19% | $1.275 M$1.280 M | trade now |
$86.5286.56 | $4.47 M 0.2% | $2.43 M 3.04% | $1.133 M$1.299 M | trade now | |
$8.538.52 | $80.10 K 0% | $2.36 M 2.96% | $1.272 M$1.096 M | trade now |
24h Trade Volume
Zoom
Scale