
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $78,392.4478,380.40 | $593.91 K 55.69% | $79.46 K 58.93% | $36.235 K$43.231 K | trade now | |
| $2,308.252,307.90 | $153.98 K 14.44% | $26.49 K 19.65% | $13.162 K$13.330 K | trade now | |
| $0.3388520.33880000 | $138.75 K 13.01% | $10.11 K 7.5% | $5.208 K$4.904 K | trade now | |
| $0.1080070.10799000 | $24.98 K 2.34% | $3.54 K 2.63% | $1.917 K$1.627 K | trade now | |
| $0.0₁₀8890360.0₁₀8889 | $35.71 K 3.35% | $3.05 K 2.27% | $1.589 K$1.464 K | trade now | |
| $0.00000620100.0000062000 | $25.07 K 2.35% | $2.64 K 1.96% | $1.286 K$1.362 K | trade now | |
| $1.201.20 | $24.82 K 2.33% | $1.96 K 1.46% | $900.445 $1.069 K | trade now | |
| $0.2482380.24820000 | $12.91 K 1.21% | $1.75 K 1.3% | $941.902 $814.139 | trade now | |
| $0.2321360.23210000 | $9.78 K 0.92% | $1.32 K 0.98% | $556.482 $771.340 | trade now | |
| $0.0000320.00003180 | $13.85 K 1.3% | $1.29 K 0.96% | $555.982 $739.560 | trade now | |
24h Trade Volume
Zoom
Scale