
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.011.00 | $12.00 0.01% | $893.55 K 49.61% | $716.145 K$177.410 K | trade now | |
BTC/USD | $60,080.0060,080.00 | $20.83 K 20.14% | $304.01 K 16.88% | $152.014 K$152.002 K | trade now |
USDT/EUR | $1.010.87750000 | $24.42 K 23.62% | $190.01 K 10.55% | $96.030 K$93.983 K | trade now |
USDC/EUR | $1.010.87820000 | $15.34 K 14.84% | $186.72 K 10.37% | $93.806 K$92.913 K | trade now |
ETH/USD | $1,573.501,573.50 | $23.84 K 23.05% | $169.16 K 9.39% | $87.587 K$81.581 K | trade now |
XRP/USD | $1.051.05 | $1.05 K 1.02% | $20.96 K 1.16% | $10.480 K$10.480 K | trade now |
SOL/USD | $70.8070.80 | $1.06 K 1.03% | $12.63 K 0.7% | $7.674 K$4.956 K | trade now |
SUI/USD | $0.6840000.68400000 | $52.00 0.05% | $7.38 K 0.41% | $3.693 K$3.693 K | trade now |
| $1.051.05 | $11.96 K 11.57% | $6.70 K 0.37% | No bids within 2% $6.705 K | trade now | |
ICP/USD | $2.172.17 | $99.00 0.1% | $3.46 K 0.19% | $1.732 K$1.732 K | trade now |
24h Trade Volume
Zoom
Scale