
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
BTC/USD | $106,495.05106,495.05 | $426.18 M 18.36% | $84.15 M 33.12% | $17.023 M$67.132 M | trade now |
ETH/USD | $2,500.232,500.23 | $330.60 M 14.24% | $22.85 M 9% | $10.778 M$12.080 M | trade now |
USDT/USD | $1.001.00 | $19.61 M 0.84% | $13.99 M 5.51% | $10.412 M$3.581 M | trade now |
XRP/USD | $2.432.43 | $142.20 M 6.13% | $11.83 M 4.66% | $6.137 M$5.696 M | trade now |
SOL/USD | $173.78173.78 | $177.40 M 7.64% | $9.99 M 3.94% | $4.856 M$5.141 M | trade now |
BTC/EUR | $106,180.1795,116.67 | $18.74 M 0.81% | $6.48 M 2.55% | $1.277 M$5.203 M | trade now |
BTC/GBP | $106,275.7380,008.85 | $12.39 M 0.53% | $4.75 M 1.87% | $1.442 M$3.310 M | trade now |
SUI/USD | $3.953.95 | $88.56 M 3.82% | $4.41 M 1.74% | $2.239 M$2.174 M | trade now |
DOGE/USD | $0.2337800.23378000 | $65.62 M 2.83% | $3.71 M 1.46% | $1.796 M$1.920 M | trade now |
ADA/USD | $0.7603000.76030000 | $37.24 M 1.6% | $3.43 M 1.35% | $1.967 M$1.465 M | trade now |
24h Trade Volume
Zoom
Scale