
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.000.99980000 | $8.87 M 0.63% | $5.47 M 13.3% | $2.149 M$3.330 M | trade now | |
$210.92210.82 | $116.97 M 8.26% | $1.69 M 4.13% | $334.082 K$1.365 M | trade now | |
$111,206.97111,152.30 | $374.43 M 26.43% | $1.55 M 3.78% | $591.494 K$967.333 K | trade now | |
$0.8345100.83410000 | $34.43 M 2.43% | $1.27 M 3.1% | $603.300 K$675.334 K | trade now | |
$4,309.034,306.91 | $414.94 M 29.29% | $1.15 M 2.8% | $701.835 K$452.052 K | trade now | |
$0.3377660.33760000 | $3.94 M 0.28% | $1.09 M 2.65% | $615.355 K$475.153 K | trade now | |
$0.3651800.36500000 | $3.32 M 0.23% | $901.31 K 2.19% | $469.608 K$431.707 K | trade now | |
$0.6801340.67980000 | $21.14 M 1.49% | $667.16 K 1.62% | $365.837 K$301.330 K | trade now | |
USDT/INR | $1.0390.92 | $1.15 M 0.08% | $633.95 K 1.54% | $226.022 K$407.931 K | trade now |
$0.2081020.20800000 | $1.87 M 0.13% | $597.45 K 1.45% | $365.367 K$232.092 K | trade now |
24h Trade Volume
Zoom
Scale