
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.000.99940000 | $10.74 M 0.65% | $4.14 M 9.86% | $810.516 K$3.335 M | trade now | |
$249.08248.80 | $121.92 M 7.42% | $1.95 M 4.64% | $653.799 K$1.296 M | trade now | |
$4,621.344,616.07 | $510.57 M 31.06% | $1.76 M 4.2% | $719.406 K$1.046 M | trade now | |
$117,924.46117,790.00 | $223.57 M 13.6% | $1.33 M 3.17% | $423.209 K$910.286 K | trade now | |
$0.3488980.34850000 | $8.79 M 0.53% | $1.09 M 2.6% | $500.382 K$592.581 K | trade now | |
$0.4017580.40130000 | $4.93 M 0.3% | $1.05 M 2.5% | $524.994 K$526.827 K | trade now | |
$0.9279580.92690000 | $31.21 M 1.9% | $940.91 K 2.24% | $305.603 K$635.315 K | trade now | |
$0.6778730.67710000 | $6.06 M 0.37% | $731.02 K 1.74% | $392.045 K$338.981 K | trade now | |
USDT/INR | $1.0390.70 | $1.84 M 0.11% | $661.79 K 1.57% | $247.865 K$413.925 K | trade now |
$117.54117.41 | $11.09 M 0.67% | $629.72 K 1.5% | $241.902 K$387.825 K | trade now |
24h Trade Volume
Zoom
Scale