
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.9951791.00 | $948.71 K 1.04% | $3.65 M 24.62% | $1.827 M$1.824 M | trade now | |
| $63,230.1863,581.00 | $29.12 M 31.82% | $3.30 M 22.29% | $1.729 M$1.578 M | trade now | |
| $1,670.971,680.24 | $14.39 M 15.73% | $2.32 M 15.69% | $1.104 M$1.224 M | trade now | |
| $66.6767.04 | $4.11 M 4.49% | $881.00 K 5.94% | $455.213 K$425.792 K | trade now | |
| $1.131.14 | $3.30 M 3.61% | $714.01 K 4.81% | $373.009 K$341.006 K | trade now | |
| $0.0859170.08639400 | $3.83 M 4.19% | $608.50 K 4.1% | $321.871 K$286.632 K | trade now | |
| $0.3116710.31340000 | $2.73 M 2.98% | $335.06 K 2.26% | $186.370 K$148.696 K | trade now | |
| $42.3642.60 | $1.69 M 1.85% | $274.31 K 1.85% | $128.411 K$145.900 K | trade now | |
| $0.1694640.17040400 | $1.09 M 1.2% | $217.41 K 1.47% | $116.023 K$101.396 K | trade now | |
| $0.00000277970.0000027951 | $642.46 K 0.7% | $200.39 K 1.35% | $101.955 K$98.435 K | trade now | |
24h Trade Volume
Zoom
Scale