
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$197.76197.98 | $27.49 K 15.78% | $755.06 21.26% | $359.533 $395.526 | trade now | |
$2,640.552,643.44 | $28.04 K 16.1% | $752.55 21.19% | $376.277 $376.277 | trade now | |
$0.4704840.47100000 | $14.32 K 8.22% | $378.64 10.66% | $179.772 $198.873 | trade now | |
$1.091.09 | $13.97 K 8.02% | $377.81 10.64% | $190.758 $187.057 | trade now | |
$0.2443320.24460000 | $14.19 K 8.15% | $369.87 10.42% | $181.221 $188.648 | trade now | |
$96,225.4596,330.90 | $13.62 K 7.82% | $365.65 10.3% | $182.828 $182.828 | trade now | |
$632.14632.83 | $10.46 K 6.01% | $320.49 9.03% | $176.366 $144.127 | trade now | |
$0.0262410.02627000 | $13.22 K 7.59% | $150.41 4.24% | $91.030 $59.383 | trade now | |
$0.00000985920.0000098700 | $13.63 K 7.83% | $40.91 1.15% | $31.155 $9.760 | trade now | |
$0.0419840.04203000 | $6.45 K 3.71% | $24.64 0.69% | $10.034 $14.610 | trade now |
24h Trade Volume
Zoom
Scale