
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
ETH/USD | $1567.221567.22 | $4.47 K 0.95% | $1.78 M 32.91% | $885.771 K$893.578 K | trade now |
$22857.6722828.48 | $28.59 K 6.09% | $1.73 M 32.07% | $867.028 K$866.966 K | trade now | |
BTC/USD | $22814.4722814.47 | $24.60 K 5.24% | $870.16 K 16.1% | $420.473 K$449.689 K | trade now |
$1569.011567.01 | $24.38 K 5.19% | $551.56 K 10.2% | $275.780 K$275.778 K | trade now | |
SOL/USD | $23.9223.92 | $61.47 K 13.09% | $67.25 K 1.24% | $33.404 K$33.847 K | trade now |
$23.9423.91 | $52.87 K 11.26% | $64.52 K 1.19% | $32.039 K$32.484 K | trade now | |
FIL/USD | $5.105.10 | $103.88 K 22.12% | $63.21 K 1.17% | $31.620 K$31.590 K | trade now |
$5.115.10 | $51.93 K 11.06% | $47.95 K 0.89% | $16.159 K$31.788 K | trade now | |
CUSD/USD | $0.9927000.99270000 | $198.00 0.04% | $29.80 K 0.55% | $14.181 K$15.623 K | trade now |
$6.246.23 | $1.40 K 0.3% | $26.59 K 0.49% | $24.559 K$2.027 K | trade now |
24h Trade Volume
Zoom
Scale