
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info | 
|---|---|---|---|---|---|
| $0.00000649420.0000064883 | $3.94 M 0.49% | $1.19 M 5.1% | $559.078 K$632.112 K | trade now | |
| $109,477.17109,238.74 | $47.07 M 5.9% | $1.16 M 4.99% | $348.065 K$817.688 K | trade now | |
| $0.2950790.29481000 | $6.91 M 0.87% | $1.14 M 4.89% | $525.458 K$615.486 K | trade now | |
| $0.2903650.29010000 | $6.51 M 0.82% | $981.06 K 4.2% | $461.056 K$520.012 K | trade now | |
| $94.7794.68 | $7.17 M 0.9% | $750.80 K 3.21% | $376.118 K$374.682 K | trade now | |
| $0.3024760.30220000 | $9.67 M 1.21% | $724.30 K 3.1% | $421.721 K$302.587 K | trade now | |
| $185.75185.58 | $187.12 M 23.44% | $705.79 K 3.02% | $396.244 K$309.549 K | trade now | |
| $0.6033450.60279500 | $12.69 M 1.59% | $653.78 K 2.8% | $254.993 K$398.789 K | trade now | |
| $0.1826670.18250000 | $6.58 M 0.82% | $572.24 K 2.45% | $263.866 K$308.381 K | trade now | |
| $0.7931230.79240000 | $8.01 M 1% | $529.38 K 2.27% | $243.148 K$286.238 K | trade now | |
24h Trade Volume
Zoom
Scale
