Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$142.13142.08 | $11.25 M 1.1% | $3.40 M 5.96% | $1.830 M$1.574 M | trade now | |
$0.1079560.10791500 | $1.24 M 0.12% | $2.67 M 4.69% | $1.377 M$1.297 M | trade now | |
$0.3479420.34781000 | $873.29 K 0.08% | $2.38 M 4.18% | $1.092 M$1.293 M | trade now | |
$61805.8261782.35 | $480.93 M 46.8% | $2.09 M 3.66% | $1.004 M$1.086 M | trade now | |
$18.4518.44 | $11.49 K 0% | $1.76 M 3.09% | $924.899 K$839.881 K | trade now | |
$25.4325.42 | $689.15 K 0.07% | $1.74 M 3.06% | $961.198 K$782.814 K | trade now | |
$4.134.13 | $229.88 K 0.02% | $1.72 M 3.02% | $874.031 K$852.538 K | trade now | |
$4.714.71 | $324.90 K 0.03% | $1.72 M 3.01% | $831.950 K$888.598 K | trade now | |
$0.5312420.53104000 | $11.65 M 1.13% | $1.70 M 2.98% | $994.874 K$708.090 K | trade now | |
ADA/USD | $0.3478700.34787000 | $874.84 K 0.09% | $1.55 M 2.73% | $610.285 K$948.841 K | trade now |
24h Trade Volume
Zoom
Scale