
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
BTC/EUR | $23001.3821156.90 | $5.16 M 9.81% | $30.95 M 27.79% | $16.517 M$14.432 M | trade now |
ETH/EUR | $1580.001453.30 | $2.76 M 5.25% | $12.02 M 10.79% | $6.116 M$5.905 M | trade now |
MANA/USD | $0.7358850.73588500 | $1.71 M 3.25% | $9.89 M 8.88% | $4.943 M$4.943 M | trade now |
BTC/BYN | $24271.3361306.13 | $290.00 0% | $9.03 M 8.11% | $4.515 M$4.514 M | trade now |
BTC/USD | $22951.1022951.10 | $33.37 M 63.46% | $5.94 M 5.34% | $1.995 M$3.949 M | trade now |
$1579.550.06870000 | $757.00 0% | $5.88 M 5.28% | $2.944 M$2.938 M | trade now | |
ETH/BYN | $1667.594212.11 | $180.00 0% | $5.17 M 4.64% | $2.585 M$2.585 M | trade now |
CHZ/USD | $0.1333550.13335500 | $20.20 K 0.04% | $4.48 M 4.02% | $2.239 M$2.239 M | trade now |
BAT/USD | $0.2475650.24756500 | $5.37 K 0.01% | $3.94 M 3.54% | $1.972 M$1.972 M | trade now |
LDO/USD | $2.132.13 | $184.01 K 0.35% | $3.80 M 3.41% | $2.130 M$1.670 M | trade now |
24h Trade Volume
Zoom
Scale