
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1,866.771.00 | $99.58 K 1.45% | $1.82 M 31.7% | $816.848 K$1.010 M | trade now | |
| $0.9973241.00 | $211.45 K 3.07% | $1.29 M 22.46% | $1.005 M$288.650 K | trade now | |
| $4,036.164,050.70 | $801.00 0.01% | $813.56 K 14.11% | $406.441 K$407.127 K | trade now | |
| $0.9962110.99980000 | $352.10 K 5.11% | $549.32 K 9.53% | $151.432 K$397.891 K | trade now | |
| $64,268.4464,500.00 | $3.25 M 47.23% | $264.86 K 4.6% | $132.675 K$132.187 K | trade now | |
| $1,855.511,862.20 | $220.92 K 3.21% | $214.25 K 3.72% | $144.868 K$69.382 K | trade now | |
| $1,864.291,869.90 | $228.49 K 3.32% | $210.96 K 3.66% | $100.063 K$110.896 K | trade now | |
| $64,734.9664,510.00 | $278.91 K 4.05% | $198.57 K 3.45% | $89.644 K$108.929 K | trade now | |
| $0.9971251.00 | $96.92 K 1.41% | $164.67 K 2.86% | $83.884 K$80.790 K | trade now | |
| $64,324.1764,529.00 | $237.18 K 3.45% | $74.28 K 1.29% | $40.466 K$33.815 K | trade now | |
24h Trade Volume
Zoom
Scale

