
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.040.00044895 | $156.00 84.78% | $488.91 52.61% | $235.172 $253.738 | trade now | |
$1.001.00 | $18.00 9.78% | $215.48 23.19% | $106.378 $109.106 | trade now | |
$0.0₈1218580.0₁₂523571 | $2.00 1.09% | $211.50 22.76% | $104.413 $107.090 | trade now | |
$0.0₉6003420.0₁₂257939 | $0.00 0% | $4.30 0.46% | $2.126 $2.181 | trade now | |
$0.0₈1075740.0₈107347 | $1.00 0.54% | $3.91 0.42% | $1.981 $1.931 | trade now | |
$0.0₈1076830.0₈107689 | $1.00 0.54% | $3.04 0.33% | $1.502 $1.541 | trade now | |
$2,130.982,131.10 | $6.00 3.26% | $2.17 0.23% | $1.072 $1.099 | trade now |
24h Trade Volume
Zoom
Scale