
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $41.9241.83 | $81.66 K 4.31% | $24.13 K 38.77% | $1.480 K$22.652 K | trade now | |
| $0.2910760.29041000 | $437.14 K 23.06% | $10.62 K 17.07% | No bids within 2% $10.626 K | trade now | |
| $1,550.491,546.94 | $348.76 K 18.4% | $8.33 K 13.39% | $4.218 K$4.115 K | trade now | |
| $1.751.75 | $136.32 K 7.19% | $5.76 K 9.26% | $260.962 $5.502 K | trade now | |
| $0.0507810.05066500 | $3.88 K 0.2% | $3.28 K 5.28% | $1.139 K$2.146 K | trade now | |
| $1.171.16 | $221.27 K 11.67% | $2.75 K 4.42% | No bids within 2% $2.750 K | trade now | |
| $21.2521.20 | $205.00 0.01% | $2.15 K 3.46% | No bids within 2% $2.156 K | trade now | |
| $1.001.00 | $88.10 K 4.65% | $1.38 K 2.23% | $692.102 $694.457 | trade now | |
| $49.0148.90 | $138.36 K 7.3% | $1.04 K 1.68% | $565.599 $477.377 | trade now | |
| $0.1947150.19427000 | $51.79 K 2.73% | $1.03 K 1.66% | $379.954 $650.439 | trade now | |
24h Trade Volume
Zoom
Scale