
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.000.99980000 | $30.94 M 4.47% | $509.60 M 61.29% | $399.527 M$110.080 M | trade now | |
| $3,946.203,943.69 | $368.02 M 53.1% | $38.13 M 4.59% | $17.784 M$20.352 M | trade now | |
| $3,945.080.03529000 | $3.70 M 0.53% | $27.71 M 3.33% | $15.647 M$12.062 M | trade now | |
| $1.001.00 | $1.04 M 0.15% | $25.48 M 3.07% | $19.539 M$5.949 M | trade now | |
| $0.1973260.19720000 | $21.47 M 3.1% | $25.08 M 3.02% | $14.784 M$10.298 M | trade now | |
| $2.602.59 | $22.38 M 3.23% | $22.56 M 2.71% | $12.442 M$10.118 M | trade now | |
| $111,845.221.00 | $107.45 K 0.02% | $21.80 M 2.62% | $6.631 M$15.173 M | trade now | |
| $1,113.821,113.11 | $17.35 M 2.5% | $17.19 M 2.07% | $6.181 M$11.010 M | trade now | |
| $226.46226.32 | $1.36 M 0.2% | $15.89 M 1.91% | $8.626 M$7.271 M | trade now | |
| $111,674.75111,756.55 | $18.03 M 2.6% | $14.19 M 1.71% | $3.728 M$10.470 M | trade now | |
24h Trade Volume
Zoom
Scale
