
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $68,853.2668,775.51 | $5.39 M 64.18% | $218.58 K 82.28% | $90.621 K$127.958 K | trade now | |
| $1,960.741,958.53 | $1.64 M 19.56% | $27.55 K 10.37% | $14.391 K$13.166 K | trade now | |
| $616.50615.80 | $360.37 K 4.29% | $7.74 K 2.91% | $4.270 K$3.472 K | trade now | |
| $1,751.981,750.00 | $368.73 K 4.39% | $4.09 K 1.54% | $2.101 K$1.989 K | trade now | |
| $124.24124.10 | $193.61 K 2.3% | $2.86 K 1.08% | $2.320 K$540.693 | trade now | |
| $8.748.73 | $103.21 K 1.23% | $1.43 K 0.54% | $393.993 $1.038 K | trade now | |
| $0.1025960.10248000 | $140.39 K 1.67% | $1.37 K 0.52% | $823.149 $546.901 | trade now | |
| $54.8354.77 | $67.60 K 0.8% | $873.47 0.33% | $415.571 $457.901 | trade now | |
| $0.2811170.28080000 | $82.74 K 0.98% | $780.52 0.29% | $542.246 $238.278 | trade now | |
| $1.061.05 | $30.33 K 0.36% | $421.12 0.16% | $179.277 $241.849 | trade now | |
24h Trade Volume
Zoom
Scale
