
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$4,377.794,367.84 | $1.05 M 32.82% | $450.40 K 40.19% | $246.615 K$203.790 K | trade now | |
$109,048.23108,800.52 | $1.42 M 44.16% | $229.52 K 20.48% | $120.947 K$108.579 K | trade now | |
$4,372.320.04016100 | $213.68 K 6.64% | $118.40 K 10.56% | $58.151 K$60.250 K | trade now | |
$0.2558440.0000023500 | $36.62 K 1.14% | $95.17 K 8.49% | $54.082 K$41.093 K | trade now | |
$110.71110.46 | $194.19 K 6.04% | $94.21 K 8.41% | $42.060 K$52.152 K | trade now | |
$0.2550690.25449000 | $185.33 K 5.76% | $51.76 K 4.62% | $27.118 K$24.645 K | trade now | |
$110.610.00101600 | $96.84 K 3.01% | $34.82 K 3.11% | $17.108 K$17.715 K | trade now | |
$111.150.02543678 | $3.50 K 0.11% | $23.33 K 2.08% | $382.974 $22.956 K | trade now | |
$1.661.66 | $6.39 K 0.2% | $12.97 K 1.16% | $4.126 K$8.843 K | trade now | |
$110.29110.04 | $1.17 K 0.04% | $9.79 K 0.87% | $7.318 K$2.475 K | trade now |
24h Trade Volume
Zoom
Scale