
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$3,089.2571,463.21 | $1.42 K 11.49% | $2.59 K 17.87% | $1.279 K$1.312 K | trade now | |
$0.0409360.04102735 | $2.02 K 16.31% | $1.30 K 9.01% | $645.357 $661.904 | trade now | |
$123,248.772,851,100.61 | $418.00 3.37% | $1.19 K 8.27% | $592.368 $607.557 | trade now | |
$2,979.462,982.25 | $128.00 1.03% | $795.04 5.48% | $392.490 $402.554 | trade now | |
$0.0414760.04151498 | $411.00 3.32% | $704.43 4.86% | $281.775 $422.663 | trade now | |
$0.0409510.20732415 | $453.00 3.66% | $553.14 3.81% | $273.069 $280.070 | trade now | |
$0.0408710.01469779 | $592.00 4.78% | $522.43 3.6% | $257.908 $264.521 | trade now | |
$0.9829990.98520051 | $236.00 1.91% | $483.44 3.33% | $238.661 $244.781 | trade now | |
$2,941.992,948.58 | $381.00 3.08% | $418.81 2.89% | $206.755 $212.056 | trade now | |
$0.0411200.00005977 | $201.00 1.62% | $386.57 2.67% | $190.840 $195.734 | trade now |
24h Trade Volume
Zoom
Scale