
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $3,050.6798,776.03 | $7.17 K 34.08% | $2.23 K 23.35% | $1.032 K$1.199 K | trade now | |
| $0.0328610.03279300 | $1.16 K 5.53% | $1.19 K 12.55% | $592.245 $607.431 | trade now | |
| $3,300.463,292.93 | $893.00 4.24% | $842.91 8.82% | $416.124 $426.794 | trade now | |
| $0.0336040.03352765 | $1.37 K 6.53% | $646.24 6.76% | $319.030 $327.210 | trade now | |
| $0.9775480.97552131 | $123.00 0.58% | $482.79 5.05% | $238.342 $244.454 | trade now | |
| $94,347.693,054,836.97 | $509.00 2.42% | $454.70 4.76% | $224.474 $230.230 | trade now | |
| $3,200.373,193.74 | $593.00 2.82% | $438.75 4.59% | $216.599 $222.153 | trade now | |
| $0.0332000.20372488 | $590.00 2.8% | $233.61 2.44% | $115.328 $118.285 | trade now | |
| $0.95839431.03 | $66.00 0.31% | $220.14 2.3% | $108.679 $111.465 | trade now | |
| $0.1903906.16 | $0.00 0% | $153.86 1.61% | $75.959 $77.906 | trade now | |
24h Trade Volume
Zoom
Scale
