
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $3,147.72101,996.67 | $7.67 K 35.96% | $2.24 K 23.78% | $1.106 K$1.135 K | trade now | |
| $0.0323930.03240441 | $1.16 K 5.44% | $1.18 K 12.61% | $587.301 $602.360 | trade now | |
| $3,315.763,313.24 | $872.00 4.08% | $842.22 8.93% | $415.782 $426.443 | trade now | |
| $0.0328740.03284865 | $1.30 K 6.11% | $639.78 6.78% | $315.845 $323.944 | trade now | |
| $0.9821640.98251138 | $103.00 0.48% | $484.05 5.13% | $238.962 $245.089 | trade now | |
| $95,523.323,095,272.21 | $540.00 2.53% | $457.21 4.85% | $225.712 $231.499 | trade now | |
| $3,281.863,283.03 | $646.00 3.03% | $443.80 4.71% | $219.094 $224.712 | trade now | |
| $0.0328140.19878979 | $580.00 2.72% | $233.76 2.48% | $115.403 $118.362 | trade now | |
| $0.94074830.48 | $94.00 0.44% | $218.67 2.32% | $107.953 $110.722 | trade now | |
| $4.86157.59 | $334.00 1.56% | $137.26 1.46% | $67.763 $69.501 | trade now | |
24h Trade Volume
Zoom
Scale
