
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $3,335.50140,945.74 | $1.34 K 21.93% | $1.90 K 23.23% | $940.170 $964.277 | trade now | |
| $0.0223660.02236656 | $890.00 14.51% | $991.11 12.09% | $489.286 $501.832 | trade now | |
| $3,138.253,138.64 | $216.00 3.52% | $821.05 10.01% | $405.330 $415.723 | trade now | |
| $0.0223600.02236252 | $709.00 11.56% | $528.69 6.45% | $261.002 $267.694 | trade now | |
| $0.9992780.99930078 | $38.00 0.62% | $487.72 5.95% | $240.774 $246.948 | trade now | |
| $3,139.743,139.82 | $214.00 3.49% | $435.78 5.32% | $215.134 $220.650 | trade now | |
| $97,685.564,127,826.74 | $242.00 3.95% | $403.92 4.93% | $199.405 $204.518 | trade now | |
| $1.0544.37 | $71.00 1.16% | $202.20 2.47% | $99.823 $102.383 | trade now | |
| $0.0226530.14923768 | $173.00 2.82% | $187.42 2.29% | $92.527 $94.900 | trade now | |
| $6.23263.05 | $148.00 2.41% | $137.00 1.67% | $67.636 $69.371 | trade now | |
24h Trade Volume
Zoom
Scale