
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth  | Market Info  | 
|---|---|---|---|---|---|
| $3,514.29104,637.83 | $3.06 K 28.02%  | $2.46 K 24.48%  | $1.094 K$1.375 K  | trade now | |
| $0.0333930.03341825 | $377.00  3.44%  | $1.20 K 11.98%  | $596.670 $611.969   | trade now | |
| $3,534.743,533.89 | $341.00  3.11%  | $869.19  8.61%  | $429.096 $440.098   | trade now | |
| $0.0337510.03374322 | $558.00  5.1%  | $646.61  6.41%  | $319.215 $327.401   | trade now | |
| $105,089.373,129,026.96 | $233.00  2.13%  | $502.22  4.98%  | $247.931 $254.289   | trade now | |
| $0.9884180.98916202 | $34.00  0.31%  | $485.86  4.82%  | $239.858 $246.008   | trade now | |
| $3,491.003,493.63 | $274.00  2.5%  | $458.69  4.55%  | $226.446 $232.252   | trade now | |
| $1.0130.22 | $20.00  0.18%  | $237.04  2.35%  | $117.024 $120.024   | trade now | |
| $0.0338360.20540576 | $378.00  3.45%  | $236.30  2.34%  | $116.659 $119.650   | trade now | |
| $0.2070386.16 | $0.00  0%  | $167.32  1.66%  | $82.601 $84.719   | trade now | |
24h Trade Volume
Zoom
Scale
