
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $3,037.18111,860.89 | $4.48 K 36.23% | $2.06 K 23.03% | $1.018 K$1.045 K | trade now | |
| $0.0270370.02704012 | $435.00 3.51% | $1.08 K 12.14% | $536.999 $550.768 | trade now | |
| $3,025.183,022.17 | $380.00 3.07% | $804.39 8.97% | $397.108 $407.290 | trade now | |
| $0.0272790.02725161 | $525.00 4.24% | $583.60 6.51% | $288.109 $295.496 | trade now | |
| $0.9881150.98824723 | $25.00 0.2% | $484.69 5.41% | $239.279 $245.414 | trade now | |
| $3,025.003,025.40 | $223.00 1.8% | $426.48 4.76% | $210.545 $215.944 | trade now | |
| $90,696.363,340,398.40 | $416.00 3.36% | $418.18 4.67% | $206.446 $211.740 | trade now | |
| $1.0036.88 | $64.00 0.52% | $211.72 2.36% | $104.524 $107.204 | trade now | |
| $0.0273960.17426134 | $431.00 3.48% | $209.14 2.33% | $103.246 $105.893 | trade now | |
| $7.33270.12 | $469.00 3.79% | $159.10 1.78% | $78.543 $80.557 | trade now | |
24h Trade Volume
Zoom
Scale
