
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $868.89108,454.39 | $10.90 K 1.7% | $ 0% | Orderbook not available | trade now | |
| $0.0145681.82 | $26.18 K 4.07% | $ 0% | Orderbook not available | trade now | |
| $0.9909710.99943581 | $566.00 0.09% | $ 0% | Orderbook not available | trade now | |
| $0.0079250.00799269 | $389.69 K 60.61% | $ 0% | Orderbook not available | trade now | |
| $0.0506516.32 | $12.54 K 1.95% | $ 0% | Orderbook not available | trade now | |
| $0.0505073.47 | $159.00 0.02% | $ 0% | Orderbook not available | trade now | |
| $0.9901380.99859617 | $127.34 K 19.81% | $ 0% | Orderbook not available | trade now | |
| $1.00124.91 | $30.40 K 4.73% | $ 0% | Orderbook not available | trade now | |
| $0.0079900.00798080 | $3.00 0% | $ 0% | Orderbook not available | trade now | |
| $834.3817,255.63 | $7.74 K 1.2% | $ 0% | Orderbook not available | trade now | |
24h Trade Volume
Zoom
Scale