2023-02-02: Exbitron claims to have lost users' funds. Exercise caution. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.00000460950.0000045996 | $1.28 K 15.38% | $524.54 54.3% | No bids within 2% $524.540 | trade now | |
$96.8696.65 | $50.00 0.6% | $280.30 29.02% | No bids within 2% $280.308 | trade now | |
$0.00000350890.0000035014 | $1.00 0.01% | $36.62 3.79% | $36.624 No asks within 2% | trade now | |
$0.0000120.00001200 | $19.00 0.23% | $35.18 3.64% | $35.185 No asks within 2% | trade now | |
$0.0₇1002150.0₇1 | $1.00 0.01% | $25.78 2.67% | $25.789 No asks within 2% | trade now | |
$0.0000600.00006000 | $13.00 0.16% | $24.60 2.55% | $24.609 No asks within 2% | trade now | |
$0.0011020.00110000 | $5.00 0.06% | $11.23 1.16% | $11.231 No asks within 2% | trade now | |
$0.0₆6313580.0₆63 | $46.00 0.55% | $10.71 1.11% | $10.716 No asks within 2% | trade now | |
$0.0000300.00003031 | $6.07 K 73% | $8.60 0.89% | $8.602 No asks within 2% | trade now | |
$0.0076160.00760000 | $1.00 0.01% | $6.03 0.62% | $5.910 $0.122 | trade now |
24h Trade Volume
Zoom
Scale