
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
USDT/BRL | $1.005.05 | $4.58 M 59.27% | $1.62 M 10.02% | $844.184 K$780.516 K | trade now |
ETH/BRL | $2,020.4510,177.20 | $246.97 K 3.19% | $1.42 M 8.82% | $407.368 K$1.022 M | trade now |
USDC/BRL | $1.005.06 | $817.71 K 10.58% | $1.37 M 8.48% | $486.020 K$889.343 K | trade now |
BTC/BRL | $73,756.05371,517.00 | $1.05 M 13.68% | $1.03 M 6.39% | $605.197 K$430.692 K | trade now |
HYPE/BRL | $66.13333.11 | $215.36 K 2.79% | $924.50 K 5.7% | $335.095 K$589.410 K | trade now |
| $73,498.0773,498.13 | $8.60 K 0.11% | $744.34 K 4.59% | $124.695 K$619.654 K | trade now | |
SOL/BRL | $82.59415.99 | $100.51 K 1.3% | $702.91 K 4.33% | $338.205 K$364.704 K | trade now |
DOGE/BRL | $0.1013500.51051000 | $8.72 K 0.11% | $684.54 K 4.22% | $253.584 K$430.960 K | trade now |
ADA/BRL | $0.2353931.19 | $6.51 K 0.08% | $677.09 K 4.17% | $292.132 K$384.965 K | trade now |
SUI/BRL | $0.9047064.56 | $37.17 K 0.48% | $664.11 K 4.09% | $252.227 K$411.889 K | trade now |
24h Trade Volume
Zoom
Scale