
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$26848.0226777.00 | $74.00 0.44% | $1.79 K 13.75% | $1.786 K No asks within 2% | trade now | |
$1854.480.06840000 | $1.09 K 6.53% | $1.65 K 12.7% | No bids within 2% $1.650 K | trade now | |
$0.0718750.0000026510 | $371.00 2.22% | $1.15 K 8.86% | $955.269 $195.673 | trade now | |
$4.850.00017900 | $191.00 1.14% | $1.13 K 8.72% | No bids within 2% $1.132 K | trade now | |
$0.0109260.0₆403 | $361.00 2.16% | $1.03 K 7.91% | No bids within 2% $1.027 K | trade now | |
$0.8469080.00003124 | $4.75 K 28.47% | $777.38 5.99% | $571.083 $206.296 | trade now | |
$93.830.00346090 | $1.04 K 6.21% | $722.64 5.56% | $619.420 $103.216 | trade now | |
$0.0001900.0₈7 | $0.00 0% | $721.26 5.55% | $721.258 No asks within 2% | trade now | |
$0.0002710.0₇1 | $112.00 0.67% | $640.67 4.93% | $640.672 No asks within 2% | trade now | |
$0.0000540.0₈2 | $6.00 0.04% | $560.65 4.32% | $560.655 No asks within 2% | trade now |
24h Trade Volume
Zoom
Scale