
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth  | Market Info  | 
|---|---|---|---|---|---|
| $1.091.09 | $8.01 K 0%  | $0.00  0%  | No orders within 2% of price  | trade now | |
| $0.0949310.09480000 | $303.87 K 0.01%  | $0.00  0%  | No orders within 2% of price  | trade now | |
| $1.641.64 | $684.91 K 0.02%  | $0.00  0%  | No orders within 2% of price  | trade now | |
| $0.1196650.11950000 | $119.00  OUTLIER  | $0.00  OUTLIER  | No orders within 2% of price  | trade now | |
| $0.3506830.35020000 | $831.77 K 0.02%  | $0.00  0%  | No orders within 2% of price  | trade now | |
| $0.0851170.08500000 | $444.70 K 0.01%  | $0.00  0%  | No orders within 2% of price  | trade now | |
| $0.0041050.00409900 | $93.18 K 0%  | $0.00  0%  | No orders within 2% of price  | trade now | |
| $0.0556770.05560000 | $32.10 K 0%  | $0.00  0%  | No orders within 2% of price  | trade now | |
| $0.0011570.00115550 | $19.34 K 0%  | $0.00  0%  | No orders within 2% of price  | trade now | |
| $0.0469650.04690000 | $58.72 K 0%  | $0.00  0%  | No orders within 2% of price  | trade now | |
24h Trade Volume
Zoom
Scale
