
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $64,547.2064,526.00 | $218.95 M 19.12% | $22.72 M 24.91% | $10.734 M$11.987 M | trade now | |
| $1,743.901,741.14 | $21.16 M 1.85% | $8.32 M 9.12% | $3.969 M$4.351 M | trade now | |
| $1,744.331,743.76 | $646.22 M 56.42% | $4.47 M 4.9% | $2.190 M$2.283 M | trade now | |
| $0.0836970.08367000 | $5.44 M 0.48% | $3.22 M 3.54% | $1.796 M$1.429 M | trade now | |
| $199.37199.30 | $1.51 M 0.13% | $3.03 M 3.32% | $1.705 M$1.325 M | trade now | |
| $1.001.00 | $7.45 M 0.65% | $2.83 M 3.11% | $1.503 M$1.328 M | trade now | |
| $74.1774.15 | $26.91 M 2.35% | $2.73 M 3% | $1.577 M$1.155 M | trade now | |
| $0.3283080.32820000 | $7.72 M 0.67% | $2.69 M 2.95% | $1.474 M$1.217 M | trade now | |
| $1.141.14 | $19.39 M 1.69% | $2.63 M 2.89% | $1.268 M$1.364 M | trade now | |
| $45.1445.13 | $2.89 M 0.25% | $2.54 M 2.79% | $1.034 M$1.508 M | trade now | |
24h Trade Volume
Zoom
Scale