
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $2,326.280.03202200 | $1.61 M 4.08% | $17.48 M 17.42% | $8.473 M$9.010 M | trade now | |
| $72,629.1772,627.96 | $18.39 M 46.59% | $15.64 M 15.59% | $7.909 M$7.740 M | trade now | |
| $2,328.402,328.36 | $5.31 M 13.47% | $13.81 M 13.76% | $6.418 M$7.396 M | trade now | |
| $649.350.27912770 | $1.03 M 2.63% | $7.95 M 7.92% | $3.778 M$4.174 M | trade now | |
| $650.130.00894920 | $57.91 K 0.15% | $7.88 M 7.85% | $3.884 M$3.996 M | trade now | |
| $1.230.00001699 | $40.09 K 0.1% | $5.51 M 5.5% | $2.298 M$3.219 M | trade now | |
| $0.3416340.0000047027 | $1.00 0% | $3.87 M 3.86% | $1.634 M$2.242 M | trade now | |
| $1.721.72 | $1.17 M 2.96% | $3.31 M 3.3% | $1.730 M$1.580 M | trade now | |
| $572.090.00787500 | $304.62 K 0.77% | $2.02 M 2.02% | $907.381 K$1.120 M | trade now | |
| $0.0720370.07201800 | $1.06 M 2.7% | $1.78 M 1.78% | $747.455 K$1.041 M | trade now | |
24h Trade Volume
Zoom
Scale

