
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth  | Market Info  | 
|---|---|---|---|---|---|
| $0.0₁₃4029290.0₁₃402547 | $86.00  2.91%  | $0.00  0%  | Orderbook not available  | trade now | |
| $3,522.043.68 | $174.00  5.88%  | $0.00  0%  | Orderbook not available  | trade now | |
| $960.94960.26 | $660.00  22.32%  | $0.00  0%  | Orderbook not available  | trade now | |
| $961.53960.62 | $33.00  1.12%  | $0.00  0%  | Orderbook not available  | trade now | |
| $4.260.00445277 | $63.00  2.13%  | $0.00  0%  | Orderbook not available  | trade now | |
| $956.84956.50 | $1.38 K 46.67%  | $0.00  0%  | Orderbook not available  | trade now | |
| $16.500.01723200 | $1.00  0.03%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.9962220.99527828 | $3.00  0.1%  | $0.00  0%  | Orderbook not available  | trade now | |
| $160.860.16801940 | $0.00  0%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0098020.00001024 | $2.00  0.07%  | $0.00  0%  | Orderbook not available  | trade now | |
24h Trade Volume
Zoom
Scale
