
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth  | Market Info  | 
|---|---|---|---|---|---|
| $0.0₁₃4042850.0₁₃403720 | $145.00  4.85%  | $0.00  0%  | Orderbook not available  | trade now | |
| $3,503.943.71 | $186.00  6.22%  | $0.00  0%  | Orderbook not available  | trade now | |
| $944.10942.68 | $655.00  21.91%  | $0.00  0%  | Orderbook not available  | trade now | |
| $944.20942.89 | $35.00  1.17%  | $0.00  0%  | Orderbook not available  | trade now | |
| $4.200.00445277 | $47.00  1.57%  | $0.00  0%  | Orderbook not available  | trade now | |
| $946.61945.34 | $1.36 K 45.8%  | $0.00  0%  | Orderbook not available  | trade now | |
| $16.270.01723200 | $1.00  0.03%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.9966710.99527828 | $3.00  0.1%  | $0.00  0%  | Orderbook not available  | trade now | |
| $158.600.16801940 | $0.00  0%  | $0.00  0%  | Orderbook not available  | trade now | |
| $0.0096640.00001024 | $1.00  0.03%  | $0.00  0%  | Orderbook not available  | trade now | |
24h Trade Volume
Zoom
Scale
