
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.7981500.79697196 | $570.00 79.28% | $264.97 56.22% | $130.810 $134.164 | trade now | |
$0.3176030.39621254 | $65.00 9.04% | $80.73 17.13% | $39.857 $40.879 | trade now | |
$0.3191060.31863538 | $61.00 8.48% | $41.67 8.84% | $20.575 $21.103 | trade now | |
$0.0108850.01357904 | $1.00 0.14% | $39.89 8.47% | $21.244 $18.653 | trade now | |
$0.0₆3898350.0₆486323 | $0.00 0% | $14.68 3.12% | $7.248 $7.433 | trade now | |
$0.8055250.80569597 | $18.00 2.5% | $12.86 2.73% | $6.349 $6.512 | trade now | |
$1.123.52 | $3.00 0.42% | $12.39 2.63% | $6.117 $6.273 | trade now | |
$0.0₆8543360.0000010658 | $1.00 0.14% | $2.10 0.45% | $1.040 $1.066 | trade now | |
$0.3187130.00049672 | $0.00 0% | $1.94 0.41% | $0.962 $0.986 | trade now |
24h Trade Volume
Zoom
Scale