
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $76,442.4276,532.50 | $6.76 M 23.76% | $1.22 M 22.37% | $668.015 K$554.698 K | trade now | |
| $98.5198.63 | $642.36 K 2.26% | $583.79 K 10.68% | $353.344 K$230.450 K | trade now | |
| $1.001.00 | $13.52 K 0.05% | $455.86 K 8.34% | $228.690 K$227.174 K | trade now | |
| $0.00000674210.0000067500 | $399.42 K 1.4% | $343.06 K 6.28% | $255.676 K$87.391 K | trade now | |
| $2,267.032,269.70 | $6.35 M 22.33% | $289.14 K 5.29% | $122.976 K$166.167 K | trade now | |
| $0.2859130.28625000 | $89.25 K 0.31% | $257.06 K 4.7% | $173.511 K$83.550 K | trade now | |
| $1.581.59 | $2.59 M 9.13% | $250.84 K 4.59% | $134.235 K$116.606 K | trade now | |
| $532.35532.98 | $314.72 K 1.11% | $214.71 K 3.93% | $119.424 K$95.286 K | trade now | |
| $0.0188370.01885907 | $1.27 M 4.48% | $189.11 K 3.46% | $86.787 K$102.331 K | trade now | |
| $0.1773010.17751000 | $118.46 K 0.42% | $181.39 K 3.32% | $64.182 K$117.210 K | trade now | |
24h Trade Volume
Zoom
Scale