
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.22900712.96 | $864.00 69.12% | $4.60 K 42.56% | $2.272 K$2.330 K | trade now | |
$3,848.943,841.00 | $169.00 13.52% | $1.99 K 18.45% | $985.259 $1.010 K | trade now | |
$0.9975230.99546484 | $2.00 0.16% | $1.33 K 12.3% | $656.903 $673.747 | trade now | |
$3,838.293,830.37 | $88.00 7.04% | $1.18 K 11% | $587.285 $602.343 | trade now | |
$0.0176770.01764031 | $98.00 7.84% | $713.71 6.6% | $352.338 $361.372 | trade now | |
$0.9724790.97047271 | $5.00 0.4% | $297.42 2.75% | $146.827 $150.592 | trade now | |
$1,190.481,188.03 | $3.00 0.24% | $222.25 2.05% | $109.722 $112.536 | trade now | |
$0.1955660.19516206 | $0.00 0% | $187.33 1.73% | $92.480 $94.852 | trade now | |
$3,803.353,910.98 | $5.00 0.4% | $106.34 0.98% | $52.497 $53.843 | trade now | |
$3,896.59220,435.53 | $5.00 0.4% | $66.26 0.61% | $32.713 $33.552 | trade now |
24h Trade Volume
Zoom
Scale