
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$2,638.262,635.21 | $6.03 K 22.27% | $8.58 K 17.46% | $4.237 K$4.345 K | trade now | |
$0.3126127.74 | $1.01 K 3.75% | $8.47 K 17.25% | $4.185 K$4.293 K | trade now | |
$576.51575.85 | $2.58 K 9.56% | $8.36 K 17.02% | $4.129 K$4.235 K | trade now | |
$2,631.542,628.50 | $3.60 K 13.3% | $7.46 K 15.2% | $3.687 K$3.782 K | trade now | |
$1.011.01 | $6.17 K 22.81% | $6.07 K 12.36% | $2.999 K$3.076 K | trade now | |
$0.2976800.29733586 | $3.76 K 13.91% | $6.03 K 12.27% | $2.977 K$3.053 K | trade now | |
$0.0404000.04035343 | $2.97 K 10.98% | $1.96 K 4% | $971.243 $996.147 | trade now | |
$0.9635750.96246186 | $21.00 0.08% | $1.51 K 3.09% | $749.588 $768.809 | trade now | |
$0.0317330.78546085 | $807.00 2.98% | $313.86 0.64% | $154.947 $158.920 | trade now | |
$2,633.2865,180.06 | $19.00 0.07% | $97.53 0.2% | $48.148 $49.382 | trade now |
24h Trade Volume
Zoom
Scale