
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.020.00001486 | $7.18 M 23.69% | $1.84 M 35.18% | $588.628 K$1.254 M | trade now | |
| $41.260.02116278 | $1.70 M 5.63% | $938.54 K 17.91% | $316.380 K$622.166 K | trade now | |
| $0.0858570.08579165 | $7.88 M 26% | $546.01 K 10.42% | $231.732 K$314.286 K | trade now | |
| $49.640.02546585 | $975.60 K 3.22% | $526.31 K 10.04% | $178.043 K$348.275 K | trade now | |
| $1.030.00160625 | $771.03 K 2.54% | $474.79 K 9.06% | $151.780 K$323.013 K | trade now | |
| $49.680.07781303 | $1.32 M 4.36% | $287.86 K 5.49% | $85.723 K$202.143 K | trade now | |
| $49.6849.65 | $2.08 M 6.89% | $205.76 K 3.93% | $59.961 K$145.804 K | trade now | |
| $41.240.00059816 | $55.09 K 0.18% | $202.01 K 3.86% | $64.695 K$137.323 K | trade now | |
| $0.0857690.0000012439 | $1.02 M 3.38% | $151.96 K 2.9% | $39.898 K$112.067 K | trade now | |
| $41.2941.25 | $137.98 K 0.46% | $54.34 K 1.04% | $17.166 K$37.175 K | trade now | |
24h Trade Volume
Zoom
Scale

